Ranking / Individual Best league »


Number of divided points: 4120 / 9040

# Nickname Pts Points
1701 (+613) 1816
1702 (-656) 1816
1703 (+66) 1815
1704 (+362) 1815
1705 (-286) 1815
1706 (-153) 1815
1707 (+364) 1815
1708 (+393) 1815
1709 (+595) 1815
1710 (+70) 1814
1711 (-151) 1814
1712 (-20) 1814
1713 (-18) 1814
1714 (-458) 1813
1715 (+295) 1813
1716 (-281) 1813
1717 (-182) 1813
1718 (+72) 1813
1719 (+397) 1813
1720 (-310) 1813
1721 (-178) 1813
1722 (-307) 1813
1723 (-179) 1813
1724 (+294) 1812
1725 (+608) 1812
1726 (+220) 1812
1727 (-280) 1812
1728 (-308) 1812
1729 (+88) 1812
1730 (-206) 1812
1731 (-307) 1812
1732 (+135) 1812
1733 (+87)
V - Fantasy Soccer World Cup 2022

V

1812
1734 (-186) 1811
1735 (-39) 1811
1736 (-180) 1810
1737 (-528) 1810
1738 (+56) 1810
1739 (-159) 1810
1740 (-183) 1810
1741 (-147) 1809
1742 (+377) 1809
1743 (+265) 1809
1744 (-147) 1809
1745 (-160) 1809
1746 (+309) 1809
1747 (-149) 1809
1748 (+375) 1809
1749 (-877) 1809
1750 (-456) 1809

Horizontal Scroll