Ranking / Individual Best league »


Number of divided points: 4430 / 9040

# Nickname Pts Points
1351 (-117) 1955
1352 (-551) 1955
1353 (+255) 1954
1354 (+234) 1954
1355 (-118) 1954
1356 (-10) 1953
1357 (-231) 1953
1358 (-229) 1953
1359 (-116) 1953
1360 (-154) 1953
1361 (-227) 1953
1362 (+16) 1952
1363 (-431) 1952
1364 (+488) 1952
1365 (+149) 1952
1366 (-115) 1952
1367 (-112) 1952
1368 (-229) 1952
1369 (-553) 1952
1370 (-471) 1952
1371 (-325) 1951
1372 (+696) 1951
1373 (-222) 1951
1374 (+695) 1951
1375 (-116) 1951
1376 (+241) 1950
1377 (-115) 1950
1378 (-552) 1950
1379 (-326) 1950
1380 (-646) 1950
1381 (-114) 1950
1382 (-) 1949
1383 (-646) 1949
1384 (-221) 1949
1385 (+362) 1949
1386 (+245) 1949
1387 (-115) 1949
1388 (+586) 1949
1389 (-465) 1948
1390 (+713) 1948
1391 (-4) 1948
1392 (-326) 1948
1393 (-220) 1948
1394 (+244) 1947
1395 (+368) 1947
1396 (+246) 1947
1397 (+246) 1947
1398 (-558) 1947
1399 (+715) 1947
1400 (-462) 1947

Horizontal Scroll