Ranking / Individual Best league »


Number of divided points: 4430 / 9040

# Nickname Pts Points
1401 (-461) 1947
1402 (-222) 1947
1403 (+1177) 1947
1404 (-432) 1947
1405 (+240) 1947
1406 (+2) 1946
1407 (-259) 1946
1408 (-120) 1946
1409 (-) 1946
1410 (-119) 1946
1411 (-119) 1946
1412 (+476) 1946
1413 (-433) 1946
1414 (+8) 1945
1415 (-119) 1945
1416 (+243) 1945
1417 (+131) 1945
1418 (+366) 1945
1419 (+130)
kmz - Fantasy Soccer World Cup 2022

kmz

1945
1420 (+130) 1945
1421 (-123)
OZZ - Fantasy Soccer World Cup 2022

OZZ

1945
1422 (+364) 1945
1423 (+393) 1944
1424 (+365) 1944
1425 (+309) 1944
1426 (-339) 1944
1427 (+363) 1944
1428 (+2) 1944
1429 (-237) 1944
1430 (+472) 1944
1431 (+703) 1944
1432 (-1) 1944
1433 (+238) 1944
1434 (+470) 1944
1435 (-239) 1944
1436 (-237) 1943
1437 (+277) 1943
1438 (-131) 1943
1439 (+359) 1943
1440 (-570) 1943
1441 (+241) 1943
1442 (+242) 1943
1443 (+704) 1943
1444 (-2) 1943
1445 (-236) 1943
1446 (-570) 1942
1447 (-235) 1942
1448 (-) 1942
1449 (-125) 1942
1450 (+367) 1941

Horizontal Scroll