Ranking / Individual Best league »


Number of divided points: 5050 / 9040

# Nickname Pts Points
2601 (+54) 1999
2602 (+133) 1999
2603 (+53) 1999
2604 (+124) 1999
2605 (+133) 1999
2606 (-397) 1999
2607 (+50) 1999
2608 (-301) 1999
2609 (+51) 1998
2610 (-299) 1998
2611 (-200) 1998
2612 (-97) 1997
2613 (-113) 1997
2614 (+38) 1997
2615 (+226) 1997
2616 (-297) 1997
2617 (-200) 1996
2618 (+52) 1996
2619 (+278) 1995
2620 (-96) 1995
2621 (-16) 1995
2622 (-286) 1995
2623 (+61) 1994
2624 (+39) 1994
2625 (-284) 1994
2626 (+209) 1994
2627 (+125) 1993
2628 (+40) 1993
2629 (+127) 1993
2630 (-97) 1993
2631 (+45) 1993
2632 (+47) 1993
2633 (+48) 1992
2634 (+152) 1992
2635 (+48) 1992
2636 (+276) 1992
2637 (-276) 1991
2638 (-188) 1991
2639 (+57) 1991
2640 (+443) 1991
2641 (+131) 1991
2642 (+151) 1990
2643 (+57)
AW - Fantasy Soccer World Cup 2022

AW

1990
2644 (-97) 1990
2645 (+60) 1990
2646 (-17) 1990
2647 (-617) 1990
2648 (+58) 1990
2649 (+132) 1990
2650 (+477) 1989

Horizontal Scroll