Ranking / Individual Best league »


Number of divided points: 5050 / 9040

# Nickname Pts Points
2751 (-349) 1969
2752 (+201) 1969
2753 (+74) 1968
2754 (-108) 1968
2755 (+203) 1967
2756 (+203) 1967
2757 (+263) 1967
2758 (+79) 1966
2759 (-92) 1966
2760 (-252) 1966
2761 (-103) 1966
2762 (+146) 1966
2763 (+207) 1965
2764 (-2) 1965
2765 (+63) 1965
2766 (-1) 1965
2767 (+63) 1964
2768 (+77) 1964
2769 (+145) 1963
2770 (+146)
CM3 - Fantasy Soccer World Cup 2022

CM3

1963
2771 (+78) 1963
2772 (-251) 1963
2773 (-101) 1963
2774 (+76) 1963
2775 (+76) 1963
2776 (-176) 1963
2777 (-176) 1963
2778 (-15) 1962
2779 (-99) 1962
2780 (+80) 1962
2781 (+347) 1962
2782 (-256)
KJ - Fantasy Soccer World Cup 2022

KJ

1962
2783 (+211) 1962
2784 (-425)
Moe - Fantasy Soccer World Cup 2022

Moe

1962
2785 (-16) 1962
2786 (+72) 1961
2787 (+196)
DDD - Fantasy Soccer World Cup 2022

DDD

1961
2788 (-260) 1961
2789 (+55) 1961
2790 (+69) 1961
2791 (+137) 1960
2792 (+55) 1960
2793 (+68) 1960
2794 (+147) 1960
2795 (-265) 1960
2796 (+150) 1960
2797 (+195) 1960
2798 (+2) 1959
2799 (-16) 1959
2800 (-89) 1959

Horizontal Scroll