Ranking / Individual Best league »


Number of divided points: 5542 / 9040

# Nickname Pts Points
1951 (-738) 2347
1952 (+189) 2347
1953 (+190) 2346
1954 (+190) 2346
1955 (+284) 2346
1956 (+284) 2346
1957 (+266) 2346
1958 (-742) 2346
1959 (+282) 2345
1960 (-626) 2345
1961 (-741) 2345
1962 (-738) 2345
1963 (-622) 2345
1964 (-736) 2345
1965 (+266) 2345
1966 (+281) 2344
1967 (-10) 2344
1968 (+281) 2344
1969 (+283) 2344
1970 (-730) 2343
1971 (+267) 2343
1972 (-614) 2343
1973 (+285) 2343
1974 (+268) 2342
1975 (-) 2342
1976 (-731) 2342
1977 (-297) 2342
1978 (+284) 2342
1979 (+284) 2342
1980 (+442) 2342
1981 (+284) 2342
1982 (-608) 2342
1983 (+263) 2341
1984 (+1) 2341
1985 (+441) 2341
1986 (-394) 2341
1987 (+284) 2341
1988 (-727) 2341
1989 (-727) 2341
1990 (+265) 2341
1991 (+282) 2341
1992 (-95) 2340
1993 (+443) 2340
1994 (-11) 2340
1995 (-96) 2340
1996 (+279) 2340
1997 (-323) 2340
1998 (-289) 2339
1999 (-731) 2339
2000 (+189) 2339

Horizontal Scroll