Ranking / Individual Best league »


Number of divided points: 5542 / 9040

# Nickname Pts Points
2001 (+263) 2339
2002 (+275) 2339
2003 (+277) 2338
2004 (-605) 2338
2005 (-727) 2338
2006 (-10) 2338
2007 (+276) 2338
2008 (-606) 2338
2009 (+276)
LT - Fantasy Soccer World Cup 2022

LT

2338
2010 (+441) 2338
2011 (+258) 2338
2012 (-291) 2337
2013 (-729) 2337
2014 (-728) 2337
2015 (-728) 2337
2016 (+14) 2337
2017 (-728) 2337
2018 (-608) 2336
2019 (-725) 2336
2020 (+277) 2336
2021 (-604) 2336
2022 (+256) 2336
2023 (-723) 2336
2024 (-97) 2335
2025 (-8) 2335
2026 (-723)
ju - Fantasy Soccer World Cup 2022

ju

2335
2027 (-722) 2335
2028 (-9) 2335
2029 (+270) 2335
2030 (-723) 2335
2031 (+258)
Si - Fantasy Soccer World Cup 2022

Si

2335
2032 (+268) 2335
2033 (+7) 2334
2034 (+187) 2334
2035 (+267) 2334
2036 (+440) 2334
2037 (+266) 2334
2038 (+439) 2334
2039 (+265) 2334
2040 (+252) 2334
2041 (-105) 2334
2042 (+264) 2334
2043 (-731) 2333
2044 (-399) 2333
2045 (-731) 2333
2046 (+267) 2333
2047 (+271) 2333
2048 (-14) 2332
2049 (+272) 2332
2050 (-726) 2332

Horizontal Scroll