Ranking / Individual Best league »


Number of divided points: 5542 / 9040

# Nickname Pts Points
3301 (-255) 2033
3302 (-83) 2033
3303 (-256) 2033
3304 (-196) 2033
3305 (+180) 2032
3306 (-196) 2032
3307 (-257) 2032
3308 (-256) 2032
3309 (+67) 2032
3310 (+144) 2031
3311 (+67) 2030
3312 (-256) 2030
3313 (-41) 2030
3314 (-257) 2030
3315 (+171) 2029
3316 (-194) 2028
3317 (-257) 2028
3318 (-256) 2028
3319 (-253) 2028
3320 (+144) 2028
3321 (+167) 2027
3322 (+167) 2027
3323 (+170) 2027
3324 (+170) 2027
3325 (+166) 2026
3326 (+170) 2026
3327 (+63) 2026
3328 (-253) 2025
3329 (+68) 2025
3330 (+168) 2025
3331 (-248) 2024
3332 (-246) 2024
3333 (-245) 2024
3334 (-241) 2022
3335 (-39) 2021
3336 (-47) 2021
3337 (-237) 2020
3338 (+166) 2019
3339 (-238)
JDW - Fantasy Soccer World Cup 2022

JDW

2019
3340 (-238) 2019
3341 (-237) 2018
3342 (-237) 2018
3343 (+212) 2018
3344 (+73) 2018
3345 (-239) 2018
3346 (+210) 2017
3347 (+64) 2017
3348 (-235) 2016
3349 (-183) 2016
3350 (+159) 2016

Horizontal Scroll