Ranking / Individual Best league »


Number of divided points: 6088 / 9040

# Nickname Pts Points
2001 (+131) 2748
2002 (+64) 2748
2003 (+133) 2747
2004 (-688) 2747
2005 (-429) 2747
2006 (+133) 2747
2007 (-430) 2747
2008 (+133) 2747
2009 (+133) 2747
2010 (+60) 2746
2011 (+133) 2746
2012 (+264)
RL - Fantasy Soccer World Cup 2022

RL

2746
2013 (+135) 2746
2014 (-193) 2746
2015 (+59) 2745
2016 (+60) 2745
2017 (-693)
KL - Fantasy Soccer World Cup 2022

KL

2745
2018 (+60) 2744
2019 (+134) 2744
2020 (+134) 2744
2021 (+59) 2744
2022 (+59) 2744
2023 (+133) 2744
2024 (+271)
ap7 - Fantasy Soccer World Cup 2022

ap7

2743
2025 (+133) 2743
2026 (+121) 2743
2027 (+132) 2742
2028 (+133) 2742
2029 (+135)
KJ - Fantasy Soccer World Cup 2022

KJ

2742
2030 (-423) 2742
2031 (+135) 2741
2032 (-685) 2741
2033 (+138)
MR. - Fantasy Soccer World Cup 2022

MR.

2740
2034 (+139) 2739
2035 (+62) 2739
2036 (+140) 2738
2037 (+140) 2738
2038 (+61) 2738
2039 (+139) 2738
2040 (+62) 2738
2041 (+63) 2738
2042 (+138) 2738
2043 (+64) 2738
2044 (+141) 2737
2045 (+141) 2737
2046 (-168)
LT - Fantasy Soccer World Cup 2022

LT

2737
2047 (+67) 2737
2048 (-667) 2737
2049 (-169) 2737
2050 (-666) 2736

Horizontal Scroll