Ranking / Individual Best league »


Number of divided points: 6270 / 9040

# Nickname Pts Points
2101 (-107) 2764
2102 (-107) 2764
2103 (-106) 2764
2104 (+261) 2764
2105 (-107) 2763
2106 (-107) 2763
2107 (-107) 2763
2108 (-168) 2762
2109 (-105) 2762
2110 (-168) 2762
2111 (-104) 2762
2112 (-167) 2762
2113 (-103) 2761
2114 (-103) 2761
2115 (-100) 2760
2116 (+321) 2760
2117 (-100)
KL - Fantasy Soccer World Cup 2022

KL

2760
2118 (-167) 2759
2119 (+124) 2759
2120 (+255) 2759
2121 (-101) 2759
2122 (-100) 2759
2123 (+321) 2758
2124 (-171) 2758
2125 (-171) 2758
2126 (-100) 2758
2127 (-168) 2757
2128 (-168) 2757
2129 (-100)
KJ - Fantasy Soccer World Cup 2022

KJ

2757
2130 (+320) 2757
2131 (-101) 2757
2132 (-170) 2756
2133 (+253) 2756
2134 (+319) 2756
2135 (-104) 2756
2136 (-173) 2756
2137 (-173) 2756
2138 (-169) 2755
2139 (-169) 2754
2140 (-169) 2754
2141 (+60) 2753
2142 (-105) 2753
2143 (-103) 2753
2144 (-101) 2753
2145 (-169) 2753
2146 (+124) 2753
2147 (-169) 2753
2148 (-104) 2752
2149 (-104) 2752
2150 (+264) 2752

Horizontal Scroll