Ranking / Individual Best league »


Number of divided points: 7025 / 9040

# Nickname Pts Points
3451 (-11) 2430
3452 (-11) 2429
3453 (+7) 2427
3454 (+54) 2426
3455 (-12) 2425
3456 (-12) 2424
3457 (-12) 2424
3458 (-12) 2424
3459 (-12) 2423
3460 (-12) 2422
3461 (-12) 2422
3462 (+48) 2422
3463 (+5) 2421
3464 (-14) 2421
3465 (-14) 2420
3466 (-14) 2419
3467 (+8) 2419
3468 (-15) 2418
3469 (-15) 2418
3470 (-14) 2416
3471 (-13) 2415
3472 (-13) 2415
3473 (+5) 2413
3474 (-13) 2411
3475 (+8) 2411
3476 (-14) 2411
3477 (-14) 2410
3478 (-14) 2410
3479 (-14) 2410
3480 (+6) 2409
3481 (-15) 2407
3482 (-15) 2407
3483 (-14) 2406
3484 (-14) 2405
3485 (-14) 2405
3486 (-14) 2405
3487 (-14) 2404
3488 (-14) 2404
3489 (-13) 2402
3490 (+40) 2398
3491 (+38) 2398
3492 (-12) 2398
3493 (-11) 2396
3494 (-10) 2396
3495 (-10) 2395
3496 (-9) 2393
3497 (+1) 2393
3498 (-9)
AB - Fantasy Soccer World Cup 2022

AB

2391
3499 (+1) 2391
3500 (-9) 2389

Horizontal Scroll