Ranking / Individual Best league »


Number of divided points: 8061 / 9040

# Nickname Pts Points
2001 (-315) 3397
2002 (+8) 3397
2003 (-315) 3397
2004 (-315) 3397
2005 (-315) 3397
2006 (-315) 3397
2007 (-315) 3397
2008 (-315) 3397
2009 (+500) 3396
2010 (+500) 3396
2011 (+452) 3396
2012 (-313) 3395
2013 (-312) 3394
2014 (-312) 3394
2015 (-310) 3393
2016 (+456) 3393
2017 (-310) 3392
2018 (-310)
Ryo - Fantasy Soccer World Cup 2022

Ryo

3392
2019 (-310) 3392
2020 (-310) 3392
2021 (+456) 3391
2022 (-311) 3391
2023 (-310) 3391
2024 (+317)
OCR - Fantasy Soccer World Cup 2022

OCR

3390
2025 (-308) 3390
2026 (+457) 3390
2027 (-309) 3389
2028 (-309) 3389
2029 (+456) 3389
2030 (-310) 3389
2031 (-310) 3388
2032 (+499) 3388
2033 (-119) 3388
2034 (+456) 3387
2035 (-308) 3386
2036 (-308) 3386
2037 (+313) 3386
2038 (-308) 3386
2039 (+456) 3386
2040 (+456) 3386
2041 (+496) 3386
2042 (-310) 3385
2043 (-309) 3384
2044 (+494) 3384
2045 (-310) 3384
2046 (-310) 3384
2047 (-310) 3384
2048 (-78) 3384
2049 (-309) 3383
2050 (-307) 3383

Horizontal Scroll