Ranking / Individual Best league »


Number of divided points: 9040 / 9040

# Nickname Pts Points
1801 (-299) 3706
1802 (-191) 3706
1803 (+513) 3705
1804 (-268) 3705
1805 (-225) 3705
1806 (-203) 3705
1807 (-144) 3704
1808 (-276) 3704
1809 (-260) 3704
1810 (-238) 3703
1811 (-38) 3702
1812 (-63) 3702
1813 (-74) 3702
1814 (-296) 3701
1815 (-71) 3701
1816 (-122) 3701
1817 (+649) 3701
1818 (-205) 3700
1819 (+480) 3700
1820 (-253) 3700
1821 (-133) 3699
1822 (-230) 3699
1823 (-65) 3699
1824 (-240) 3699
1825 (-346)
Nnn - Fantasy Soccer World Cup 2022

Nnn

3699
1826 (-241) 3699
1827 (-129) 3698
1828 (+572) 3698
1829 (+590) 3698
1830 (-293) 3698
1831 (-192) 3697
1832 (-211) 3697
1833 (-201) 3697
1834 (-168) 3697
1835 (-52) 3697
1836 (-253)
KAS - Fantasy Soccer World Cup 2022

KAS

3696
1837 (-161) 3696
1838 (-134) 3695
1839 (-312) 3695
1840 (-287) 3695
1841 (+459) 3695
1842 (+426) 3694
1843 (-143) 3694
1844 (-288) 3694
1845 (-353) 3694
1846 (-245) 3694
1847 (-163) 3693
1848 (-132) 3693
1849 (+537) 3693
1850 (-118) 3692

Horizontal Scroll