Ranking / Individual Best league »


Number of divided points: 9040 / 9040

# Nickname Pts Points
2001 (-192) 3637
2002 (-279) 3637
2003 (+704) 3636
2004 (-240) 3636
2005 (-326) 3635
2006 (+403) 3635
2007 (+534) 3635
2008 (-139) 3634
2009 (-271) 3634
2010 (-73) 3633
2011 (-252) 3633
2012 (+583) 3633
2013 (-171) 3633
2014 (-147) 3633
2015 (-190) 3633
2016 (-270) 3632
2017 (-270) 3632
2018 (+371) 3632
2019 (-169) 3632
2020 (-286) 3631
2021 (+128) 3631
2022 (-109) 3631
2023 (-269) 3630
2024 (+489) 3630
2025 (+23) 3630
2026 (-37) 3629
2027 (+488) 3629
2028 (-50) 3629
2029 (-263) 3627
2030 (+186) 3627
2031 (-82) 3627
2032 (-263) 3626
2033 (-154) 3626
2034 (-109) 3626
2035 (-12) 3625
2036 (-188) 3624
2037 (-261) 3624
2038 (+16) 3623
2039 (-130) 3623
2040 (-149) 3623
2041 (+377) 3623
2042 (-236) 3623
2043 (-244) 3623
2044 (-267) 3623
2045 (-267) 3623
2046 (-168) 3622
2047 (+416) 3622
2048 (+375) 3622
2049 (+525) 3622
2050 (-201) 3622

Horizontal Scroll