Ranking / Individual Best league »


Number of divided points: 450 / 9040

# Nickname Pts Points
3801 (-21) 96
3802 (-21) 96
3803 (-21) 96
3804 (-21)
RL - Fantasy Soccer World Cup 2022

RL

96
3805 (-20)
Shu - Fantasy Soccer World Cup 2022

Shu

96
3806 (-20) 96
3807 (-20) 96
3808 (-19) 93
3809 (+41) 93
3810 (-20) 93
3811 (-20) 93
3812 (-20) 93
3813 (+46) 93
3814 (+49) 93
3815 (-21) 93
3816 (-21) 93
3817 (-21) 93
3818 (-21) 93
3819 (-20) 93
3820 (-20) 93
3821 (+58) 93
3822 (+61) 93
3823 (-22)
OA - Fantasy Soccer World Cup 2022

OA

93
3824 (-22) 93
3825 (+71) 93
3826 (+72) 93
3827 (-24) 93
3828 (-24) 93
3829 (+80) 93
3830 (-25) 90
3831 (-25) 90
3832 (-25) 90
3833 (-25) 90
3834 (-25) 90
3835 (-25) 90
3836 (-25) 90
3837 (-25) 90
3838 (-24) 90
3839 (-23) 90
3840 (-23) 90
3841 (-23) 90
3842 (-23) 90
3843 (-23) 90
3844 (-23)
KSM - Fantasy Soccer World Cup 2022

KSM

90
3845 (-23) 90
3846 (-23) 90
3847 (-23) 90
3848 (-23) 90
3849 (-23) 90
3850 (-23) 90

Horizontal Scroll