DavidGP


« Back

Prediction accuracy


Exact score 7 / 64
11%
Correct result (1/X/2) 32 / 64
50%
Correct home goals 16 / 64
25%
Correct away goals 20 / 64
31%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 675 675 679
Group Match 2 1209 534 1685
Group Match 3 1761 552 1590
Round of 16 2904 1143 150
Quarter-finals 3594 690 730
Semi-finals 3776 182 2148
3rd Place 3776 0 3282
Final 3964 188 839
Champion 3964 0 1835
Topscorer 4004 40 145
Yellow cards 4008 4 262
Red cards 4038 30 503
Total goals 4038 0 1689
Grand Total 4038 - 816