Chris09


« Back

Prediction accuracy


Exact score 7 / 64
11%
Correct result (1/X/2) 32 / 64
50%
Correct home goals 21 / 64
33%
Correct away goals 23 / 64
36%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 558 558 2292
Group Match 2 1095 537 1623
Group Match 3 1707 612 715
Round of 16 2755 1048 738
Quarter-finals 3487 732 399
Semi-finals 3773 286 1206
3rd Place 3788 15 2506
Final 3976 188 771
Champion 4206 230 187
Topscorer 4246 40 111
Yellow cards 4246 0 1012
Red cards 4276 30 467
Total goals 4288 12 649
Grand Total 4288 - 330