Z_Baum


« Back

Prediction accuracy


Exact score 2 / 64
3%
Correct result (1/X/2) 25 / 64
39%
Correct home goals 12 / 64
19%
Correct away goals 24 / 64
38%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 522 522 2842
Group Match 2 1185 663 327
Group Match 3 1629 444 3219
Round of 16 2453 824 3062
Quarter-finals 2822 369 3310
Semi-finals 2822 0 4235
3rd Place 2837 15 2998
Final 2852 15 3287
Champion 2852 0 4206
Topscorer 2852 0 4209
Yellow cards 2852 0 4205
Red cards 2862 10 2177
Total goals 2862 0 4210
Grand Total 2862 - 3384