Prediction accuracy


Exact score 7 / 64
11%
Correct result (1/X/2) 30 / 64
47%
Correct home goals 14 / 64
22%
Correct away goals 28 / 64
44%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 558 558 2310
Group Match 2 1173 615 654
Group Match 3 1794 621 632
Round of 16 2860 1066 569
Quarter-finals 3488 628 1332
Semi-finals 3789 301 784
3rd Place 3849 60 1965
Final 4022 173 1902
Champion 4022 0 2411
Topscorer 4022 0 2145
Yellow cards 4022 0 1946
Red cards 4042 20 1337
Total goals 4042 0 2304
Grand Total 4042 - 806