Nick2022


« Back

Prediction accuracy


Exact score 3 / 64
5%
Correct result (1/X/2) 27 / 64
42%
Correct home goals 11 / 64
17%
Correct away goals 19 / 64
30%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 759 759 143
Group Match 2 1068 309 3741
Group Match 3 1620 552 1626
Round of 16 2611 991 1370
Quarter-finals 3057 446 2994
Semi-finals 3329 272 1344
3rd Place 3344 15 2804
Final 3750 406 31
Champion 3750 0 3234
Topscorer 3750 0 3105
Yellow cards 3750 0 3002
Red cards 3750 0 3605
Total goals 3750 0 3199
Grand Total 3750 - 1690