StevieJWorldCupUSA


« Back

Prediction accuracy


Exact score 2 / 64
3%
Correct result (1/X/2) 27 / 64
42%
Correct home goals 14 / 64
22%
Correct away goals 16 / 64
25%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 687 687 584
Group Match 2 1074 387 3418
Group Match 3 1644 570 1315
Round of 16 2561 917 2243
Quarter-finals 3034 473 2870
Semi-finals 3097 63 3447
3rd Place 3097 0 4079
Final 3112 15 3188
Champion 3112 0 3812
Topscorer 3112 0 3762
Yellow cards 3112 0 3728
Red cards 3142 30 990
Total goals 3142 0 3807
Grand Total 3142 - 3062