Austin


« Back

Prediction accuracy


Exact score 3 / 64
5%
Correct result (1/X/2) 13 / 64
20%
Correct home goals 17 / 64
27%
Correct away goals 17 / 64
27%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 258 258 3867
Group Match 2 594 336 3675
Group Match 3 1011 417 3403
Round of 16 1667 656 3591
Quarter-finals 1834 167 3641
Semi-finals 1834 0 3637
3rd Place 1849 15 2454
Final 1909 60 2391
Champion 1909 0 1353
Topscorer 1909 0 945
Yellow cards 1909 0 628
Red cards 1919 10 1701
Total goals 1951 32 140
Grand Total 1951 - 3776