MatiasF


« Back

Prediction accuracy


Exact score 11 / 64
17%
Correct result (1/X/2) 32 / 64
50%
Correct home goals 27 / 64
42%
Correct away goals 21 / 64
33%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 711 711 374
Group Match 2 1227 516 1999
Group Match 3 1746 519 2188
Round of 16 2703 957 1780
Quarter-finals 3390 687 816
Semi-finals 3766 376 98
3rd Place 3856 90 639
Final 4217 361 217
Champion 4447 230 672
Topscorer 4447 0 2845
Yellow cards 4447 0 2710
Red cards 4447 0 3442
Total goals 4447 0 2950
Grand Total 4447 - 166