Ben #10


« Back

Prediction accuracy


Exact score 5 / 64
8%
Correct result (1/X/2) 32 / 64
50%
Correct home goals 18 / 64
28%
Correct away goals 21 / 64
33%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 804 804 35
Group Match 2 1269 465 2652
Group Match 3 1797 528 1999
Round of 16 2777 980 1479
Quarter-finals 3357 580 1901
Semi-finals 3691 334 407
3rd Place 3754 63 1062
Final 4115 361 68
Champion 4345 230 105
Topscorer 4345 0 1009
Yellow cards 4345 0 700
Red cards 4355 10 1706
Total goals 4355 0 1245
Grand Total 4355 - 253