CricketFirst


« Back

Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 31 / 64
48%
Correct home goals 22 / 64
34%
Correct away goals 19 / 64
30%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 621 621 1386
Group Match 2 1101 480 2439
Group Match 3 1653 552 1586
Round of 16 2693 1040 826
Quarter-finals 3430 737 329
Semi-finals 3794 364 132
3rd Place 3884 90 329
Final 4245 361 100
Champion 4245 0 1751
Topscorer 4245 0 1385
Yellow cards 4245 0 1119
Red cards 4245 0 2613
Total goals 4245 0 1600
Grand Total 4245 - 389