Forrest


« Back

Prediction accuracy


Exact score 7 / 64
11%
Correct result (1/X/2) 31 / 64
48%
Correct home goals 18 / 64
28%
Correct away goals 18 / 64
28%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 672 672 722
Group Match 2 963 291 3769
Group Match 3 1545 582 1124
Round of 16 2534 989 1394
Quarter-finals 2992 458 2949
Semi-finals 3103 111 3248
3rd Place 3151 48 2340
Final 3166 15 2732
Champion 3166 0 2133
Topscorer 3166 0 1832
Yellow cards 3166 0 1594
Red cards 3166 0 2872
Total goals 3166 0 2007
Grand Total 3166 - 3028