Mihai M


« Back

Prediction accuracy


Exact score 6 / 64
9%
Correct result (1/X/2) 24 / 64
38%
Correct home goals 18 / 64
28%
Correct away goals 21 / 64
33%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 528 528 2738
Group Match 2 1059 531 1753
Group Match 3 1506 447 3178
Round of 16 2558 1052 712
Quarter-finals 3155 597 1699
Semi-finals 3393 238 1715
3rd Place 3393 0 3792
Final 3393 0 3871
Champion 3393 0 3089
Topscorer 3393 0 2938
Yellow cards 3393 0 2817
Red cards 3393 0 3498
Total goals 3393 0 3042
Grand Total 3393 - 2630