Marcus Anderson


« Back

Prediction accuracy


Exact score 4 / 64
6%
Correct result (1/X/2) 28 / 64
44%
Correct home goals 14 / 64
22%
Correct away goals 21 / 64
33%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 615 615 1498
Group Match 2 1104 489 2350
Group Match 3 1611 507 2377
Round of 16 2576 965 1676
Quarter-finals 3254 678 856
Semi-finals 3555 301 897
3rd Place 3570 15 2758
Final 3758 188 1222
Champion 3758 0 2985
Topscorer 3758 0 2808
Yellow cards 3758 0 2674
Red cards 3778 20 1434
Total goals 3810 32 208
Grand Total 3810 - 1500