Phoenix


« Back

Prediction accuracy


Exact score 4 / 64
6%
Correct result (1/X/2) 29 / 64
45%
Correct home goals 17 / 64
27%
Correct away goals 27 / 64
42%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 483 483 3218
Group Match 2 948 465 2669
Group Match 3 1431 483 2739
Round of 16 2509 1078 479
Quarter-finals 3062 553 2157
Semi-finals 3426 364 186
3rd Place 3516 90 749
Final 3877 361 249
Champion 4107 230 827
Topscorer 4107 0 3289
Yellow cards 4107 0 3201
Red cards 4107 0 3697
Total goals 4107 0 3368
Grand Total 4107 - 665