jamie_sports


« Back

Prediction accuracy


Exact score 13 / 64
20%
Correct result (1/X/2) 34 / 64
53%
Correct home goals 21 / 64
33%
Correct away goals 30 / 64
47%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 783 783 67
Group Match 2 1332 549 1484
Group Match 3 1968 636 478
Round of 16 3058 1090 391
Quarter-finals 3897 839 34
Semi-finals 4288 391 69
3rd Place 4378 90 494
Final 4724 346 379
Champion 4954 230 477
Topscorer 4994 40 271
Yellow cards 4994 0 1997
Red cards 4994 0 3087
Total goals 5002 8 795
Grand Total 5002 - 1