USAWORLDCUP#1


« Back

Prediction accuracy


Exact score 9 / 64
14%
Correct result (1/X/2) 31 / 64
48%
Correct home goals 18 / 64
28%
Correct away goals 20 / 64
31%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 642 642 1121
Group Match 2 1266 624 593
Group Match 3 1938 672 238
Round of 16 3060 1122 229
Quarter-finals 3518 458 2959
Semi-finals 3846 328 515
3rd Place 3936 90 916
Final 4169 233 553
Champion 4169 0 4058
Topscorer 4169 0 4041
Yellow cards 4169 0 4018
Red cards 4169 0 4118
Total goals 4189 20 555
Grand Total 4189 - 496