india


« Back

Prediction accuracy


Exact score 3 / 64
5%
Correct result (1/X/2) 25 / 64
39%
Correct home goals 14 / 64
22%
Correct away goals 17 / 64
27%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 357 357 3751
Group Match 2 933 576 1121
Group Match 3 1401 468 2916
Round of 16 2102 701 3515
Quarter-finals 2349 247 3571
Semi-finals 2364 15 3568
3rd Place 2364 0 3538
Final 2364 0 3659
Champion 2364 0 2394
Topscorer 2364 0 2127
Yellow cards 2364 0 1922
Red cards 2364 0 3048
Total goals 2364 0 2284
Grand Total 2364 - 3649