Osterreich zu Hause


« Back

Prediction accuracy


Exact score 4 / 64
6%
Correct result (1/X/2) 31 / 64
48%
Correct home goals 11 / 64
17%
Correct away goals 24 / 64
38%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 675 675 697
Group Match 2 1314 639 469
Group Match 3 1809 495 2544
Round of 16 2744 935 2053
Quarter-finals 3330 586 1768
Semi-finals 3679 349 345
3rd Place 3679 0 3895
Final 4025 346 414
Champion 4255 230 796
Topscorer 4255 0 3199
Yellow cards 4279 24 123
Red cards 4309 30 874
Total goals 4313 4 898
Grand Total 4313 - 307