Go_Oranje


« Back

Prediction accuracy


Exact score 3 / 64
5%
Correct result (1/X/2) 33 / 64
52%
Correct home goals 11 / 64
17%
Correct away goals 17 / 64
27%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 606 606 1592
Group Match 2 1122 516 1990
Group Match 3 1620 498 2491
Round of 16 2627 1007 1167
Quarter-finals 3344 717 543
Semi-finals 3574 230 1849
3rd Place 3634 60 1930
Final 3822 188 978
Champion 3822 0 2222
Topscorer 3822 0 1939
Yellow cards 3822 0 1710
Red cards 3842 20 1307
Total goals 3842 0 2099
Grand Total 3842 - 1406