Fortaleza-OR


« Back

Prediction accuracy


Exact score 5 / 64
8%
Correct result (1/X/2) 27 / 64
42%
Correct home goals 23 / 64
36%
Correct away goals 17 / 64
27%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 750 750 169
Group Match 2 1281 531 1739
Group Match 3 1848 567 1358
Round of 16 2803 955 1788
Quarter-finals 3234 431 3072
Semi-finals 3416 182 2189
3rd Place 3431 15 2596
Final 3446 15 2734
Champion 3446 0 2136
Topscorer 3446 0 1835
Yellow cards 3446 0 1597
Red cards 3486 40 99
Total goals 3486 0 2010
Grand Total 3486 - 2417