Match 78
Round of 32
·
LIVE
39' A. Nordby Nusa
Dallas Stadium, Arlington
Referee: J. Valenzuela Sáez
Match information
80,000
·
Artificial turf
J. Valenzuela Sáez (VE)
36°C
·Sky is clear · 7 m/s
· 34%
Côte d'Ivoire
Norway
Timeline
Côte d'Ivoire
Norway
39' A. Nordby Nusa
45+1' A. Nordby Nusa
60' A. Traoré
C. Inao Oulaï
60' S. Wahi
A. Bonny
Lineup
Côte d'Ivoire
4-1-4-1
Coach: Emerse Fae
9
A. Bonny
60' S. Wahi
11
Y. Diomande
26
C. Inao Oulaï
60' A. Traoré
8
F. Kessié
19
N. Pépé
18
I. Sangaré
3
G. Konan
20
E. Agbadou
7
K. Odilon
17
G. Doué
1
Y. Fofana
Norway
4-3-3
Coach: Ståle Solbakken
20
A. Nordby Nusa
9
E. Haaland
7
A. Sørloth
6
P. Berg
8
S. Berge
10
M. Ødegaard
5
D. Wolfe
17
T. Heggem
3
K. Vassbakk Ajer
16
M. Pedersen
1
Ø. Håskjold Nyland
Côte d'Ivoire
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | D | G. Doué | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 84% | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 |
| 7 | D | K. Odilon | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 89% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | D | E. Agbadou | 0 | 0 | 0 | 1 | 2 | 0 | 35 | 77% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | D | G. Konan | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 79% | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| 18 | M | I. Sangaré | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 82% | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 19 | M | N. Pépé | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 82% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 8 | M | F. Kessié | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 86% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 26 | M | C. Inao Oulaï | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 89% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | M | Y. Diomande | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 9 | F | A. Bonny | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 78% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | D | O. Diomande | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | M | J. Seri | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | D | W. Singo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | M | S. Fofana | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | F | S. Adingra | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12 | F | S. Wahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | D | C. Operi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | F | O. Diakité | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | F | A. Traoré | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | D | O. N'Dicka | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | F | E. Guessand | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | F | B. Touré | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | M | P. Guiagon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | Y. Fofana | 1 | 2 |
| 16 | G | M. Kone | – | 2 |
| 23 | G | A. Lafont | – | 2 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Norway
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | D | M. Pedersen | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 86% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | D | K. Vassbakk Ajer | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 98% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | D | T. Heggem | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | D | D. Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 79% | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 10 | M | M. Ødegaard | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 79% | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
| 8 | M | S. Berge | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 88% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | M | P. Berg | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 88% | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 7 | F | A. Sørloth | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 62% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | F | E. Haaland | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | F | A. Nordby Nusa | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 76% | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| 2 | M | M. Thorsby | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | D | L. Skiri Oestigaard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | F | J. Strand Larsen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | M | F. Aursnes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | D | F. Bjørkan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | M | K. Thorstvedt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | M | T. Aasgaard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | F | A. Schjelderup | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | M | O. Bobb | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | M | J. Hauge | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24 | D | S. Langås | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | D | H. Falchener | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | D | J. Ryerson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | Ø. Håskjold Nyland | 3 | 3 |
| 12 | G | S. Tangvik | – | 3 |
| 13 | G | E. Selvik | – | 3 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Côte d'Ivoire
Norway
1 Y. Fofana
Ø. Håskjold Nyland 1
17 G. Doué
M. Pedersen 16
7 K. Odilon
K. Vassbakk Ajer 3
20 E. Agbadou
T. Heggem 17
3 G. Konan
D. Wolfe 5
18 I. Sangaré
M. Ødegaard 10
19 N. Pépé
S. Berge 8
8 F. Kessié
P. Berg 6
26 C. Inao Oulaï
A. Sørloth 7
11 Y. Diomande
E. Haaland 9
9 A. Bonny
A. Nordby Nusa 20
Bench
21 O. N'Dicka
S. Tangvik 12
13 C. Operi
L. Skiri Oestigaard 4
15 A. Traoré
K. Thorstvedt 18
22 E. Guessand
J. Strand Larsen 11
10 S. Adingra
A. Schjelderup 21
2 O. Diomande
T. Aasgaard 19
16 M. Kone
F. Bjørkan 15
4 J. Seri
O. Bobb 22
5 W. Singo
E. Selvik 13
14 O. Diakité
J. Ryerson 26
6 S. Fofana
J. Hauge 23
23 A. Lafont
S. Langås 24
24 B. Touré
M. Thorsby 2
25 P. Guiagon
H. Falchener 25
12 S. Wahi
F. Aursnes 14
Advertisement