Matches World Cup 2026
Advertisement
Group matches
| # | D Date Date | Group | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|---|
| 1 · Group A · FT | ||||||
| 1 | 1 · FT FT | A | Mexico City Stadium | MEX Mexico | RSA South Africa | 2 - 0 |
| 2 · Group A · FT | ||||||
| 2 | 2 · FT FT | A | Guadalajara Stadium | KOR Korea Republic | CZE Czech Republic | 2 - 1 |
| 3 · Group B · FT | ||||||
| 3 | 3 · FT FT | B | Toronto Stadium | CAN Canada | BIH Bosnia-Herzegovina | 1 - 1 |
| 4 · Group D · FT | ||||||
| 4 | 4 · FT FT | D | Los Angeles Stadium | USA USA | PAR Paraguay | 4 - 1 |
| 8 · Group B · | ||||||
| 8 | 8 · | B | San Francisco Bay Area Stadium | QAT Qatar | SUI Switzerland | NS |
| 7 · Group C · | ||||||
| 7 | 7 · | C | New York New Jersey Stadium | BRA Brazil | MAR Morocco | NS |
| 5 · Group C · | ||||||
| 5 | 5 · | C | Boston Stadium | HAI Haiti | SCO Scotland | NS |
| 6 · Group D · | ||||||
| 6 | 6 · | D | Vancouver Stadium | AUS Australia | TUR Turkey | NS |
| 10 · Group E · | ||||||
| 10 | 10 · | E | Houston Stadium | GER Germany | CUW Curacao | NS |
| 11 · Group F · | ||||||
| 11 | 11 · | F | Dallas Stadium | NED Netherlands | JPN Japan | NS |
| 9 · Group E · | ||||||
| 9 | 9 · | E | Philadelphia Stadium | CIV CΓ΄te d'Ivoire | ECU Ecuador | NS |
| 12 · Group F · | ||||||
| 12 | 12 · | F | Monterrey Stadium | SWE Sweden | TUN Tunisia | NS |
| 14 · Group H · | ||||||
| 14 | 14 · | H | Atlanta Stadium | ESP Spain | CPV Cape Verde Islands | NS |
| 16 · Group G · | ||||||
| 16 | 16 · | G | Seattle Stadium | BEL Belgium | EGY Egypt | NS |
| 13 · Group H · | ||||||
| 13 | 13 · | H | Miami Stadium | KSA Saudi Arabia | URU Uruguay | NS |
| 15 · Group G · | ||||||
| 15 | 15 · | G | Los Angeles Stadium | IRN Iran | NZL New Zealand | NS |
| 17 · Group I · | ||||||
| 17 | 17 · | I | New York New Jersey Stadium | FRA France | SEN Senegal | NS |
| 18 · Group I · | ||||||
| 18 | 18 · | I | Boston Stadium | IRQ Iraq | NOR Norway | NS |
| 19 · Group J · | ||||||
| 19 | 19 · | J | Kansas City Stadium | ARG Argentina | ALG Algeria | NS |
| 20 · Group J · | ||||||
| 20 | 20 · | J | San Francisco Bay Area Stadium | AUT Austria | JOR Jordan | NS |
| 23 · Group K · | ||||||
| 23 | 23 · | K | Houston Stadium | POR Portugal | COD DR Congo | NS |
| 22 · Group L · | ||||||
| 22 | 22 · | L | Dallas Stadium | ENG England | CRO Croatia | NS |
| 21 · Group L · | ||||||
| 21 | 21 · | L | Toronto Stadium | GHA Ghana | PAN Panama | NS |
| 24 · Group K · | ||||||
| 24 | 24 · | K | Mexico City Stadium | UZB Uzbekistan | COL Colombia | NS |
| 25 · Group A · | ||||||
| 25 | 25 · | A | Atlanta Stadium | CZE Czech Republic | RSA South Africa | NS |
| 26 · Group B · | ||||||
| 26 | 26 · | B | Los Angeles Stadium | SUI Switzerland | BIH Bosnia-Herzegovina | NS |
| 27 · Group B · | ||||||
| 27 | 27 · | B | Vancouver Stadium | CAN Canada | QAT Qatar | NS |
| 28 · Group A · | ||||||
| 28 | 28 · | A | Guadalajara Stadium | MEX Mexico | KOR Korea Republic | NS |
| 32 · Group D · | ||||||
| 32 | 32 · | D | Seattle Stadium | USA USA | AUS Australia | NS |
| 30 · Group C · | ||||||
| 30 | 30 · | C | Boston Stadium | SCO Scotland | MAR Morocco | NS |
| 29 · Group C · | ||||||
| 29 | 29 · | C | Philadelphia Stadium | BRA Brazil | HAI Haiti | NS |
| 31 · Group D · | ||||||
| 31 | 31 · | D | San Francisco Bay Area Stadium | TUR Turkey | PAR Paraguay | NS |
| 35 · Group F · | ||||||
| 35 | 35 · | F | Houston Stadium | NED Netherlands | SWE Sweden | NS |
| 33 · Group E · | ||||||
| 33 | 33 · | E | Toronto Stadium | GER Germany | CIV CΓ΄te d'Ivoire | NS |
| 34 · Group E · | ||||||
| 34 | 34 · | E | Kansas City Stadium | ECU Ecuador | CUW Curacao | NS |
| 36 · Group F · | ||||||
| 36 | 36 · | F | Monterrey Stadium | TUN Tunisia | JPN Japan | NS |
| 38 · Group H · | ||||||
| 38 | 38 · | H | Atlanta Stadium | ESP Spain | KSA Saudi Arabia | NS |
| 39 · Group G · | ||||||
| 39 | 39 · | G | Los Angeles Stadium | BEL Belgium | IRN Iran | NS |
| 37 · Group H · | ||||||
| 37 | 37 · | H | Miami Stadium | URU Uruguay | CPV Cape Verde Islands | NS |
| 40 · Group G · | ||||||
| 40 | 40 · | G | Vancouver Stadium | NZL New Zealand | EGY Egypt | NS |
| 43 · Group J · | ||||||
| 43 | 43 · | J | Dallas Stadium | ARG Argentina | AUT Austria | NS |
| 42 · Group I · | ||||||
| 42 | 42 · | I | Philadelphia Stadium | FRA France | IRQ Iraq | NS |
| 41 · Group I · | ||||||
| 41 | 41 · | I | New York New Jersey Stadium | NOR Norway | SEN Senegal | NS |
| 44 · Group J · | ||||||
| 44 | 44 · | J | San Francisco Bay Area Stadium | JOR Jordan | ALG Algeria | NS |
| 47 · Group K · | ||||||
| 47 | 47 · | K | Houston Stadium | POR Portugal | UZB Uzbekistan | NS |
| 45 · Group L · | ||||||
| 45 | 45 · | L | Boston Stadium | ENG England | GHA Ghana | NS |
| 46 · Group L · | ||||||
| 46 | 46 · | L | Toronto Stadium | PAN Panama | CRO Croatia | NS |
| 48 · Group K · | ||||||
| 48 | 48 · | K | Guadalajara Stadium | COL Colombia | COD DR Congo | NS |
| 51 · Group B · | ||||||
| 51 | 51 · | B | Vancouver Stadium | SUI Switzerland | CAN Canada | NS |
| 52 · Group B · | ||||||
| 52 | 52 · | B | Seattle Stadium | BIH Bosnia-Herzegovina | QAT Qatar | NS |
| 49 · Group C · | ||||||
| 49 | 49 · | C | Miami Stadium | SCO Scotland | BRA Brazil | NS |
| 50 · Group C · | ||||||
| 50 | 50 · | C | Atlanta Stadium | MAR Morocco | HAI Haiti | NS |
| 53 · Group A · | ||||||
| 53 | 53 · | A | Mexico City Stadium | CZE Czech Republic | MEX Mexico | NS |
| 54 · Group A · | ||||||
| 54 | 54 · | A | Monterrey Stadium | RSA South Africa | KOR Korea Republic | NS |
| 55 · Group E · | ||||||
| 55 | 55 · | E | Philadelphia Stadium | CUW Curacao | CIV CΓ΄te d'Ivoire | NS |
| 56 · Group E · | ||||||
| 56 | 56 · | E | New York New Jersey Stadium | ECU Ecuador | GER Germany | NS |
| 57 · Group F · | ||||||
| 57 | 57 · | F | Dallas Stadium | JPN Japan | SWE Sweden | NS |
| 58 · Group F · | ||||||
| 58 | 58 · | F | Kansas City Stadium | TUN Tunisia | NED Netherlands | NS |
| 59 · Group D · | ||||||
| 59 | 59 · | D | Los Angeles Stadium | TUR Turkey | USA USA | NS |
| 60 · Group D · | ||||||
| 60 | 60 · | D | San Francisco Bay Area Stadium | PAR Paraguay | AUS Australia | NS |
| 61 · Group I · | ||||||
| 61 | 61 · | I | Boston Stadium | NOR Norway | FRA France | NS |
| 62 · Group I · | ||||||
| 62 | 62 · | I | Toronto Stadium | SEN Senegal | IRQ Iraq | NS |
| 65 · Group H · | ||||||
| 65 | 65 · | H | Houston Stadium | CPV Cape Verde Islands | KSA Saudi Arabia | NS |
| 66 · Group H · | ||||||
| 66 | 66 · | H | Guadalajara Stadium | URU Uruguay | ESP Spain | NS |
| 63 · Group G · | ||||||
| 63 | 63 · | G | Seattle Stadium | EGY Egypt | IRN Iran | NS |
| 64 · Group G · | ||||||
| 64 | 64 · | G | Vancouver Stadium | NZL New Zealand | BEL Belgium | NS |
| 67 · Group L · | ||||||
| 67 | 67 · | L | New York New Jersey Stadium | PAN Panama | ENG England | NS |
| 68 · Group L · | ||||||
| 68 | 68 · | L | Philadelphia Stadium | CRO Croatia | GHA Ghana | NS |
| 71 · Group K · | ||||||
| 71 | 71 · | K | Miami Stadium | COL Colombia | POR Portugal | NS |
| 72 · Group K · | ||||||
| 72 | 72 · | K | Atlanta Stadium | COD DR Congo | UZB Uzbekistan | NS |
| 69 · Group J · | ||||||
| 69 | 69 · | J | Kansas City Stadium | ALG Algeria | AUT Austria | NS |
| 70 · Group J · | ||||||
| 70 | 70 · | J | Dallas Stadium | JOR Jordan | ARG Argentina | NS |
Round of 32
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 73 · | |||||
| 73 | 73 · | Los Angeles Stadium | 2A 2A | 2B 2B | NS |
| 76 · | |||||
| 76 | 76 · | Houston Stadium | 1C 1C | 2F 2F | NS |
| 74 · | |||||
| 74 | 74 · | Boston Stadium | 1E 1E | 3ABCDF 3ABCDF | NS |
| 75 · | |||||
| 75 | 75 · | Monterrey Stadium | 1F 1F | 2C 2C | NS |
| 78 · | |||||
| 78 | 78 · | Dallas Stadium | 2E 2E | 2I 2I | NS |
| 77 · | |||||
| 77 | 77 · | New York New Jersey Stadium | 1I 1I | 3CDFGH 3CDFGH | NS |
| 79 · | |||||
| 79 | 79 · | Mexico City Stadium | 1A 1A | 3CEFHI 3CEFHI | NS |
| 80 · | |||||
| 80 | 80 · | Atlanta Stadium | 1L 1L | 3EHIJK 3EHIJK | NS |
| 82 · | |||||
| 82 | 82 · | Seattle Stadium | 1G 1G | 3AEHIJ 3AEHIJ | NS |
| 81 · | |||||
| 81 | 81 · | San Francisco Bay Area Stadium | 1D 1D | 3BEFIJ 3BEFIJ | NS |
| 84 · | |||||
| 84 | 84 · | Los Angeles Stadium | 1H 1H | 2J 2J | NS |
| 83 · | |||||
| 83 | 83 · | Toronto Stadium | 2K 2K | 2L 2L | NS |
| 85 · | |||||
| 85 | 85 · | Vancouver Stadium | 1B 1B | 3EFGIJ 3EFGIJ | NS |
| 88 · | |||||
| 88 | 88 · | Dallas Stadium | 2D 2D | 2G 2G | NS |
| 86 · | |||||
| 86 | 86 · | Miami Stadium | 1J 1J | 2H 2H | NS |
| 87 · | |||||
| 87 | 87 · | Kansas City Stadium | 1K 1K | 3DEIJL 3DEIJL | NS |
Round of 16
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 90 · | |||||
| 90 | 90 · | Houston Stadium | W73 W73 | W75 W75 | NS |
| 89 · | |||||
| 89 | 89 · | Philadelphia Stadium | W74 W74 | W77 W77 | NS |
| 91 · | |||||
| 91 | 91 · | New York New Jersey Stadium | W76 W76 | W78 W78 | NS |
| 92 · | |||||
| 92 | 92 · | Mexico City Stadium | W79 W79 | W80 W80 | NS |
| 93 · | |||||
| 93 | 93 · | Dallas Stadium | W83 W83 | W84 W84 | NS |
| 94 · | |||||
| 94 | 94 · | Seattle Stadium | W81 W81 | W82 W82 | NS |
| 95 · | |||||
| 95 | 95 · | Atlanta Stadium | W86 W86 | W88 W88 | NS |
| 96 · | |||||
| 96 | 96 · | Vancouver Stadium | W85 W85 | W87 W87 | NS |
Quarter finals
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 97 · | |||||
| 97 | 97 · | Boston Stadium | W89 W89 | W90 W90 | NS |
| 98 · | |||||
| 98 | 98 · | Los Angeles Stadium | W93 W93 | W94 W94 | NS |
| 99 · | |||||
| 99 | 99 · | Miami Stadium | W91 W91 | W92 W92 | NS |
| 100 · | |||||
| 100 | 100 · | Kansas City Stadium | W95 W95 | W96 W96 | NS |
Semi finals
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 101 · | |||||
| 101 | 101 · | Dallas Stadium | W97 W97 | W98 W98 | NS |
| 102 · | |||||
| 102 | 102 · | Atlanta Stadium | W99 W99 | W100 W100 | NS |
3rd Place
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 103 · | |||||
| 103 | 103 · | Miami Stadium | L101 L101 | L102 L102 | NS |
Final
| # | D Date Date | Stadium | H Home | A Away | S Score |
|---|---|---|---|---|---|
| 104 · | |||||
| 104 | 104 · | New York New Jersey Stadium | W101 W101 | W102 W102 | NS |
Advertisement