Match 81
Round of 32
FT
F. Balogun 45'
M. Tillman 82'
San Francisco Bay Area Stadium, Santa Clara
Referee: R. Claus
Match information
68,500
·
Grass
R. Claus (BR)
21°C
·Clear sky · 4 m/s
· 61%
USA
Bosnia-Herzegovina
Timeline
USA
Bosnia-Herzegovina
45' F. Balogun
51' E. Bajraktarevic
A. Gigovic
51' E. Mahmić
E. Džeko
51' B. Tahirovic
I. Šunjić
63' F. Balogun
64' F. Balogun
75' A. Memić
N. Katić
75' H. Tabakovic
S. Kolašinac
80' S. Radeljić
82' M. Tillman
87' S. Berhalter
S. Dest
88' R. Pepi
C. Pulisic
90+5' G. Reyna
W. McKennie
Lineup
USA
4-3-3
Coach: Mauricio Roberto Pochettino Trossero
10
C. Pulisic
88' R. Pepi
20
F. Balogun
2
S. Dest
87' S. Berhalter
17
M. Tillman
4
T. Adams
8
W. McKennie
90' G. Reyna
5
A. Robinson
13
T. Ream
3
C. Richards
16
A. Freeman
24
F. Matthew
Bosnia-Herzegovina
5-3-2
Coach: Sergej Barbarez
10
E. Demirović
11
E. Džeko
51' E. Mahmić
19
K. Alajbegović
14
I. Šunjić
51' B. Tahirovic
8
A. Gigovic
51' E. Bajraktarevic
5
S. Kolašinac
75' H. Tabakovic
21
S. Radeljić
4
T. Muharemovic
18
N. Katić
75' A. Memić
7
A. Dedić
1
N. Vasilj
USA
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | D | A. Freeman | 0 | 0 | 0 | 0 | 1 | 0 | 61 | 97% | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 3 | D | C. Richards | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 91% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 13 | D | T. Ream | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 88% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | D | A. Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 81% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 8 | M | W. McKennie | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 74% | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 4 | M | T. Adams | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 87% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 17 | M | M. Tillman | 1 | 0 | 0 | 1 | 0 | 0 | 32 | 70% | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 |
| 2 | F | S. Dest | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 89% | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| 20 | F | F. Balogun | 1 | 0 | 0 | 1 | 3 | 0 | 8 | 56% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 10 | F | C. Pulisic | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 85% | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 4 |
| 6 | D | A. Trusty | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | M | G. Reyna | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | F | R. Pepi | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 86% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | M | B. Aaronson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12 | D | M. Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | M | S. Berhalter | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | M | M. Arfsten | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | F | H. Wright | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | F | T. Weah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | D | J. Scally | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | F | A. Zendejas Saavedra | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 24 | G | F. Matthew | 3 | 3 |
| 1 | G | M. Turner | – | 3 |
| 25 | G | C. Brady | – | 3 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Bosnia-Herzegovina
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D | A. Dedić | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 90% | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 18 | D | N. Katić | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 86% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | D | T. Muharemovic | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 88% | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| 21 | D | S. Radeljić | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 87% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| 5 | D | S. Kolašinac | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 74% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 8 | M | A. Gigovic | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | M | I. Šunjić | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 76% | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 19 | M | K. Alajbegović | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 71% | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 11 | F | E. Džeko | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 73% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | F | E. Demirović | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 83% | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| 2 | D | N. Mujakić | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | D | D. Hadzikadunic | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | M | B. Tahirovic | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 86% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | F | S. Baždar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13 | M | I. Bašić | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | M | A. Memić | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 83% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 16 | M | A. Hadžiahmetović | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | M | D. Burnic | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | F | E. Bajraktarevic | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | F | H. Tabakovic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | D | A. Malic | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | F | J. Lukić | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | M | E. Mahmić | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 62% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | N. Vasilj | 0 | 2 |
| 12 | G | M. Jurkas | – | 2 |
| 22 | G | M. Zlomislić | – | 2 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
USA
Bosnia-Herzegovina
24 F. Matthew
N. Vasilj 1
16 A. Freeman
A. Dedić 7
3 C. Richards
N. Katić 18
13 T. Ream
T. Muharemovic 4
5 A. Robinson
S. Radeljić 21
8 W. McKennie
S. Kolašinac 5
4 T. Adams
A. Gigovic 8
17 M. Tillman
I. Šunjić 14
2 S. Dest
K. Alajbegović 19
20 F. Balogun
E. Džeko 11
10 C. Pulisic
E. Demirović 10
Bench
1 M. Turner
E. Bajraktarevic 20
9 R. Pepi
A. Memić 15
23 J. Scally
A. Hadžiahmetović 16
21 T. Weah
A. Malic 24
26 A. Zendejas Saavedra
H. Tabakovic 23
11 B. Aaronson
S. Baždar 9
7 G. Reyna
N. Mujakić 2
6 A. Trusty
D. Burnic 17
12 M. Robinson
M. Zlomislić 22
19 H. Wright
B. Tahirovic 6
25 C. Brady
I. Bašić 13
18 M. Arfsten
D. Hadzikadunic 3
14 S. Berhalter
J. Lukić 25
E. Mahmić 26
M. Jurkas 12
Advertisement