Spain
Austria
Timeline
Spain
Austria
36' M. Oyarzabal Ugarte
46' C. Chukwuemeka
N. Seiwald
46' F. Grillitsch
X. Schlager
60' M. Arnautović
M. Gregoritsch
60' S. Kalajdzic
R. Schmid
66' P. Porro Sauceda
71' M. Merino Zazón
D. Olmo Carvajal
71' F. Torres García
A. Rodríguez
83' S. Posch
85' Pablo Gaviria
L. Yamal Nasraoui Ebana
85' A. Prass
S. Posch
89' M. Oyarzabal Ugarte
90+3' M. Pubill Pagès
A. Laporte
90+3' F. Ruiz Peña
P. López
Lineup
Spain
4-2-3-1
Coach: Luis De la Fuente Castillo
21
M. Oyarzabal Ugarte
15
A. Rodríguez
71' F. Torres García
10
D. Olmo Carvajal
71' M. Merino Zazón
19
L. Yamal Nasraoui Ebana
85' Pablo Gaviria
20
P. López
90' F. Ruiz Peña
16
Rodri
24
M. Cucurella
14
A. Laporte
90' M. Pubill Pagès
22
P. Cubarsí Paredes
12
P. Porro Sauceda
23
U. Simón Mendibil
Austria
4-2-3-1
Coach: Ralf Rangnick
11
M. Gregoritsch
60' M. Arnautović
9
M. Sabitzer
24
P. Wanner
18
R. Schmid
60' S. Kalajdzic
4
X. Schlager
46' F. Grillitsch
6
N. Seiwald
46' C. Chukwuemeka
20
K. Laimer
8
D. Olatukunbo Alaba
3
K. Danso
5
S. Posch
85' A. Prass
1
A. Schlager
Spain
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | D | P. Porro Sauceda | 1 | 0 | 0 | 1 | 0 | 0 | 56 | 89% | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| 22 | D | P. Cubarsí Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 92% | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 14 | D | A. Laporte | 0 | 0 | 0 | 0 | 2 | 0 | 87 | 91% | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
| 24 | D | M. Cucurella | 0 | 2 | 0 | 0 | 0 | 0 | 55 | 91% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 16 | M | Rodri | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92% | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 |
| 20 | M | P. López | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 89% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 19 | M | L. Yamal Nasraoui Ebana | 0 | 0 | 0 | 4 | 1 | 0 | 31 | 90% | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| 10 | M | D. Olmo Carvajal | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 96% | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 15 | M | A. Rodríguez | 0 | 1 | 0 | 1 | 0 | 0 | 40 | 88% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | F | M. Oyarzabal Ugarte | 2 | 0 | 0 | 4 | 1 | 0 | 26 | 81% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2 | D | M. Pubill Pagès | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | D | A. Grimaldo García | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | D | E. García | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | M | M. Llorente Moreno | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | M | M. Merino Zazón | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 94% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | F | F. Torres García | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | M | F. Ruiz Peña | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | M | Pablo Gaviria | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | M | Y. Jesús Pino Santos | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | F | N. Williams Arthuer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | M | M. Zubimendi Ibáñez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | F | V. Muñoz Villanueva | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | F | B. Iglesias Quintas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 23 | G | U. Simón Mendibil | 0 | 0 |
| 1 | G | D. Raya Martin | – | 0 |
| 13 | G | J. Pons | – | 0 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Austria
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | S. Posch | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 67% | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 |
| 3 | D | K. Danso | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 83% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 8 | D | D. Olatukunbo Alaba | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 82% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 20 | D | K. Laimer | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 88% | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 |
| 6 | M | N. Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 94% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | M | X. Schlager | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 67% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | M | R. Schmid | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 75% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | M | P. Wanner | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 85% | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| 9 | M | M. Sabitzer | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 72% | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 11 | F | M. Gregoritsch | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | D | D. Affengruber | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | F | M. Arnautović | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | M | F. Grillitsch | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 82% | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| 14 | F | S. Kalajdzic | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 83% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | D | P. Lienhart | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | D | P. Mwene | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | M | C. Chukwuemeka | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 85% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 19 | M | D. Ljubicic | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | M | P. Wimmer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | D | A. Prass | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | D | M. Friedl | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | D | M. Svoboda | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | M | A. Schöpf | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | A. Schlager | 6 | 10 |
| 12 | G | F. Wiegele | – | 10 |
| 13 | G | P. Pentz | – | 10 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Spain
Austria
23 U. Simón Mendibil
A. Schlager 1
12 P. Porro Sauceda
S. Posch 5
22 P. Cubarsí Paredes
K. Danso 3
14 A. Laporte
D. Olatukunbo Alaba 8
24 M. Cucurella
K. Laimer 20
16 Rodri
N. Seiwald 6
20 P. López
X. Schlager 4
19 L. Yamal Nasraoui Ebana
R. Schmid 18
10 D. Olmo Carvajal
P. Wanner 24
15 A. Rodríguez
M. Sabitzer 9
21 M. Oyarzabal Ugarte
M. Gregoritsch 11
Bench
18 M. Zubimendi Ibáñez
A. Schöpf 26
26 B. Iglesias Quintas
A. Prass 22
8 F. Ruiz Peña
M. Friedl 23
7 F. Torres García
P. Pentz 13
5 M. Llorente Moreno
M. Arnautović 7
11 Y. Jesús Pino Santos
P. Mwene 16
6 M. Merino Zazón
P. Lienhart 15
3 A. Grimaldo García
F. Grillitsch 10
1 D. Raya Martin
P. Wimmer 21
17 N. Williams Arthuer
F. Wiegele 12
9 Pablo Gaviria
M. Svoboda 25
13 J. Pons
C. Chukwuemeka 17
25 V. Muñoz Villanueva
D. Affengruber 2
2 M. Pubill Pagès
S. Kalajdzic 14
4 E. García
D. Ljubicic 19
Advertisement