Match 85
Round of 32
FT
B. Embolo 10'
D. Ndoye 46'
Vancouver Stadium, Vancouver
Referee: Y. Falcón Pérez
Match information
54,500
·
Artificial turf
Y. Falcón Pérez (AR)
13°C
·Overcast clouds · 1 m/s
· 91%
Switzerland
Algeria
Timeline
Switzerland
Algeria
10' B. Embolo
36' F. Chaïbi
46' D. Ndoye
58' A. Gouiri
R. Zerrouki
58' J. Hadjam
H. Aouar
71' H. Boudaoui
N. Bentaleb
71' A. Hadj Moussa
R. Mahrez
71' N. Okafor
J. Manzambi
71' F. Rieder
R. Vargas
72' H. Boudaoui
82' A. Boulebina
R. Belghali
83' M. Amdouni
B. Embolo
87' M. Aebischer
D. Ndoye
87' S. Widmer
D. Zakaria Lako Lado
Lineup
Switzerland
4-2-3-1
Coach: Murat Yakin
7
B. Embolo
83' M. Amdouni
17
R. Vargas
71' F. Rieder
9
J. Manzambi
71' N. Okafor
11
D. Ndoye
87' M. Aebischer
10
G. Xhaka
8
R. Freuler
13
R. Rodríguez Araya
5
M. Akanji
4
N. Elvedi
6
D. Zakaria Lako Lado
87' S. Widmer
1
G. Kobel
Algeria
4-3-3
Coach: Vladimir Petković
8
H. Aouar
58' J. Hadjam
22
I. Maza
7
R. Mahrez
71' A. Hadj Moussa
10
F. Chaïbi
19
N. Bentaleb
71' H. Boudaoui
6
R. Zerrouki
58' A. Gouiri
15
R. Aït Nouri
21
R. Bensebaini
2
A. Mandi
17
R. Belghali
82' A. Boulebina
23
L. Zidane
Switzerland
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D | D. Zakaria Lako Lado | 0 | 0 | 0 | 1 | 1 | 0 | 29 | 79% | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 |
| 4 | D | N. Elvedi | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 82% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | D | M. Akanji | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 93% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 13 | D | R. Rodríguez Araya | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 85% | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| 8 | M | R. Freuler | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 87% | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 10 | M | G. Xhaka | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 87% | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| 11 | M | D. Ndoye | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 85% | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 |
| 9 | M | J. Manzambi | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 88% | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
| 17 | M | R. Vargas | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 65% | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| 7 | F | B. Embolo | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 58% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | D | M. Muheim | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | D | S. Widmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | M | A. Jashari | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | M | D. Sow | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16 | M | C. Fassnacht | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | D | E. Cömert | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19 | F | N. Okafor | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 70% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | M | M. Aebischer | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M | F. Rieder | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 60% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 23 | F | M. Amdouni | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 24 | D | A. Amenda | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | F | C. Itten | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | G. Kobel | 2 | 2 |
| 12 | G | Y. Mvogo | – | 2 |
| 21 | G | M. Keller | – | 2 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Algeria
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | D | R. Belghali | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 94% | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| 2 | D | A. Mandi | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 86% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 21 | D | R. Bensebaini | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 91% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 15 | D | R. Aït Nouri | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 87% | 0 | 0 | 3 | 3 | 6 | 0 | 2 | 1 |
| 6 | M | R. Zerrouki | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 87% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | M | N. Bentaleb | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 87% | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| 10 | M | F. Chaïbi | 0 | 0 | 0 | 1 | 0 | 0 | 57 | 86% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 7 | F | R. Mahrez | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 77% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | F | I. Maza | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 72% | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
| 8 | F | H. Aouar | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 80% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | D | A. Abada | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | D | M. Tougai | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | D | Z. Belaïd | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | F | A. Gouiri | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | F | A. Hadj Moussa | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | D | J. Hadjam | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 71% | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 14 | M | H. Boudaoui | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 92% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 20 | F | A. Boulebina | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | M | Y. Titraoui | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 25 | F | F. Ghedjemis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 26 | D | S. Chergui | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 23 | G | L. Zidane | 2 | 5 |
| 1 | G | M. Mastil | – | 5 |
| 16 | G | O. Benbot | – | 5 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Switzerland
Algeria
1 G. Kobel
L. Zidane 23
6 D. Zakaria Lako Lado
R. Belghali 17
4 N. Elvedi
A. Mandi 2
5 M. Akanji
R. Bensebaini 21
13 R. Rodríguez Araya
R. Aït Nouri 15
8 R. Freuler
R. Zerrouki 6
10 G. Xhaka
N. Bentaleb 19
11 D. Ndoye
F. Chaïbi 10
9 J. Manzambi
R. Mahrez 7
17 R. Vargas
I. Maza 22
7 B. Embolo
H. Aouar 8
Bench
20 M. Aebischer
O. Benbot 16
16 C. Fassnacht
A. Gouiri 9
26 C. Itten
J. Hadjam 13
12 Y. Mvogo
H. Boudaoui 14
2 M. Muheim
A. Hadj Moussa 11
15 D. Sow
M. Tougai 4
21 M. Keller
Z. Belaïd 5
3 S. Widmer
A. Boulebina 20
24 A. Amenda
A. Abada 3
22 F. Rieder
Y. Titraoui 24
18 E. Cömert
S. Chergui 26
23 M. Amdouni
F. Ghedjemis 25
14 A. Jashari
M. Mastil 1
19 N. Okafor
Advertisement