Timeline
China PR
England
4' A. Russo
26' L. Hemp
41' L. James
45+5' L. James
Goal Disallowed
45' L. James
Goal cancelled
46' L. Coombs
G. Stanway
56' L. Bronze
57' S. Wang (pen)
65' L. James
71' N. Charles
L. Bronze
71' B. England
A. Russo
71' C. Kelly
L. Hemp
75' H. Wu
M. Li
75' Y. Gu
S. Wang
77' C. Kelly
81' E. Toone
L. James
84' R. Daly
90+3' J. Dou
L. Yao
90+3' M. Shen
W. Chengshu
90+11' L. Wang
J. Lou
Lineup
China PR
4-4-2
7
S. Wang
75' Y. Gu
14
J. Lou
90' L. Wang
19
L. Zhang
13
Y. Lina
16
L. Yao
90' J. Dou
17
W. Chengshu
90' M. Shen
15
Q. Chen
8
Y. Wei
11
S. Wang
75' Y. Gu
2
M. Li
75' H. Wu
1
Y. Zhu
England
3-4-1-2
11
L. Hemp
71' C. Kelly
23
A. Russo
71' B. England
7
L. James
81' E. Toone
2
L. Bronze
71' N. Charles
8
G. Stanway
46' L. Coombs
20
K. Zelem
9
R. Daly
16
J. Carter
6
M. Bright
5
A. Greenwood
1
M. Earps
China PR
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | M. Li | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 63% | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 |
| 11 | D | S. Wang | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 64% | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 8 | D | Y. Wei | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | D | Q. Chen | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 44% | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 17 | M | W. Chengshu | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 60% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 16 | M | L. Yao | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 74% | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 13 | M | Y. Lina | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 83% | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 19 | M | L. Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 73% | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 14 | F | J. Lou | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 74% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 | M | S. Wang | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | D | J. Dou | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D | L. Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | H. Wu | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40% | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| 6 | M | X. Zhang | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | M | M. Shen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | F | J. Tang | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | F | Y. Xiao | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | F | Y. Gu | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 80% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 23 | D | C. Gao | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | Y. Zhu | 1 | 7 |
| 12 | G | H. Xu | – | 7 |
| 22 | G | H. Pan | – | 7 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
England
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | D | J. Carter | 0 | 1 | 0 | 0 | 0 | 0 | 108 | 94% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | D | M. Bright | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 92% | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 |
| 5 | D | A. Greenwood | 0 | 1 | 0 | 0 | 0 | 0 | 139 | 90% | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 |
| 2 | M | L. Bronze | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 76% | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 |
| 8 | M | G. Stanway | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 84% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | M | K. Zelem | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 88% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | M | R. Daly | 1 | 0 | 0 | 1 | 0 | 0 | 45 | 87% | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 |
| 7 | M | L. James | 2 | 3 | 0 | 2 | 0 | 0 | 44 | 89% | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 23 | F | A. Russo | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 73% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | F | L. Hemp | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 91% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | D | N. Charles | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M | E. Toone | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 93% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | M | J. Nobbs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | D | C. Wubben-Moy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | D | E. Morgan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | M | L. Coombs | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 73% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | F | C. Kelly | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 71% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | F | B. England | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 82% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M | K. Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | M. Earps | 2 | 3 |
| 13 | G | H. Hampton | – | 3 |
| 21 | G | E. Roebuck | – | 3 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
China PR
England
1 Y. Zhu
M. Earps 1
2 M. Li
J. Carter 16
11 S. Wang
M. Bright 6
8 Y. Wei
A. Greenwood 5
15 Q. Chen
L. Bronze 2
17 W. Chengshu
G. Stanway 8
16 L. Yao
K. Zelem 20
13 Y. Lina
R. Daly 9
19 L. Zhang
L. James 7
14 J. Lou
A. Russo 23
7 S. Wang
L. Hemp 11
Bench
12 H. Xu
C. Kelly 18
23 C. Gao
E. Roebuck 21
20 Y. Xiao
E. Toone 10
6 X. Zhang
C. Wubben-Moy 14
18 J. Tang
N. Charles 3
4 L. Wang
K. Robinson 22
5 H. Wu
J. Nobbs 12
22 H. Pan
L. Coombs 17
9 M. Shen
H. Hampton 13
21 Y. Gu
E. Morgan 15
3 J. Dou
B. England 19
Advertisement