Timeline
England
Colombia
10' A. Guzman
C. Arias Vidal
44' L. Santos Herrera
45+6' L. Hemp
63' A. Russo
68' N. Giraldo Alzate
C. Pérez Jaramillo
78' I. Chacón
D. Ospina Garcia
84' C. Kelly
A. Russo
90+3' B. England
L. Hemp
Lineup
England
3-4-1-2
11
L. Hemp
90' B. England
23
A. Russo
84' C. Kelly
10
E. Toone
9
R. Daly
4
K. Walsh
8
G. Stanway
2
L. Bronze
5
A. Greenwood
6
M. Bright
16
J. Carter
1
M. Earps
Colombia
4-2-3-1
9
M. Ramírez Ramírez
11
M. Usme Pineda
10
L. Santos Herrera
18
L. Caicedo Alegria
4
D. Ospina Garcia
78' I. Chacón
5
L. Bedoya Durango
17
C. Arias Vidal
10' A. Guzman
19
J. Carabalí Martínez
3
D. Arias Rojas
2
M. Vanegas Cataño
1
C. Pérez Jaramillo
68' N. Giraldo Alzate
England
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | D | J. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 84% | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 6 | D | M. Bright | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 90% | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 5 | D | A. Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 94% | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 |
| 2 | M | L. Bronze | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 77% | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 3 |
| 8 | M | G. Stanway | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 69% | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 1 |
| 4 | M | K. Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 88% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | M | R. Daly | 0 | 0 | 0 | 2 | 0 | 0 | 43 | 77% | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 10 | M | E. Toone | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 80% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 23 | F | A. Russo | 1 | 0 | 0 | 3 | 0 | 0 | 19 | 68% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | F | L. Hemp | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 76% | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 |
| 3 | D | N. Charles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12 | M | J. Nobbs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | D | C. Wubben-Moy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | D | E. Morgan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | M | L. Coombs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | F | C. Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 67% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | F | B. England | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | M | K. Zelem | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | M | K. Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | M. Earps | 2 | 3 |
| 13 | G | H. Hampton | – | 3 |
| 21 | G | E. Roebuck | – | 3 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Colombia
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | D | C. Arias Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | D | J. Carabalí Martínez | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 64% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | D | D. Arias Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 55% | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 |
| 2 | D | M. Vanegas Cataño | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 65% | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 1 |
| 4 | M | D. Ospina Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 85% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | M | L. Bedoya Durango | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 69% | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| 11 | M | M. Usme Pineda | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 80% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | M | L. Santos Herrera | 1 | 0 | 0 | 2 | 0 | 0 | 52 | 77% | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 |
| 18 | M | L. Caicedo Alegria | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 81% | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 |
| 9 | F | M. Ramírez Ramírez | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 83% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 6 | M | D. Montoya Quiróz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | M | M. Reyes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | M | M. Restrepo Valencia | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | D | ?. Barón | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | D | A. Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 58% | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| 16 | F | L. Andrade Rodríguez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | M | M. Ramos | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21 | F | I. Chacón | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 63% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | D | D. Caracas González | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23 | F | E. Bahr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | C. Pérez Jaramillo | 4 | 6 |
| 12 | G | S. Sepúlveda Lopera | – | 6 |
| 13 | G | N. Giraldo Alzate | 0 | 6 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
England
Colombia
1 M. Earps
C. Pérez Jaramillo 1
16 J. Carter
C. Arias Vidal 17
6 M. Bright
J. Carabalí Martínez 19
5 A. Greenwood
D. Arias Rojas 3
2 L. Bronze
M. Vanegas Cataño 2
8 G. Stanway
D. Ospina Garcia 4
4 K. Walsh
L. Bedoya Durango 5
9 R. Daly
M. Usme Pineda 11
10 E. Toone
L. Santos Herrera 10
23 A. Russo
L. Caicedo Alegria 18
11 L. Hemp
M. Ramírez Ramírez 9
Bench
18 C. Kelly
D. Caracas González 22
21 E. Roebuck
D. Montoya Quiróz 6
20 K. Zelem
M. Ramos 20
14 C. Wubben-Moy
E. Bahr 23
3 N. Charles
L. Andrade Rodríguez 16
22 K. Robinson
I. Chacón 21
12 J. Nobbs
S. Sepúlveda Lopera 12
17 L. Coombs
M. Restrepo Valencia 8
13 H. Hampton
A. Guzman 15
15 E. Morgan
M. Reyes 7
19 B. England
?. Barón 14
N. Giraldo Alzate 13
Advertisement