Timeline
Australia
England
10' A. Greenwood
36' E. Toone
63' S. Kerr
71' L. Hemp
72' C. Vine
H. Raso
81' E. van Egmond
C. Polkinghorne
86' A. Russo
87' C. Kelly
A. Russo
88' A. Chidiac
K. Gorry
90' N. Charles
E. Toone
90+5' C. Kelly
Lineup
Australia
4-4-2
20
S. Kerr
11
M. Fowler
9
C. Foord
23
K. Cooney-Cross
19
K. Gorry
88' A. Chidiac
16
H. Raso
72' C. Vine
7
S. Catley
4
C. Polkinghorne
81' E. van Egmond
15
C. Hunt
21
E. Carpenter
18
M. Arnold
England
3-4-1-2
23
A. Russo
87' C. Kelly
11
L. Hemp
10
E. Toone
90' N. Charles
2
L. Bronze
8
G. Stanway
4
K. Walsh
9
R. Daly
16
J. Carter
6
M. Bright
5
A. Greenwood
1
M. Earps
Australia
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | D | E. Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 84% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 15 | D | C. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 76% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | D | C. Polkinghorne | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 90% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 7 | D | S. Catley | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 58% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 16 | M | H. Raso | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 69% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 19 | M | K. Gorry | 0 | 1 | 0 | 1 | 0 | 0 | 33 | 76% | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| 23 | M | K. Cooney-Cross | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 83% | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 9 | M | C. Foord | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 71% | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 11 | F | M. Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 77% | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 20 | F | S. Kerr | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 62% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | D | C. Nevin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | D | A. Luik | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | F | C. Vine | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | M | C. Wheeler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | M | A. Chidiac | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M | E. van Egmond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | M | T. Butt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | F | K. Simon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | D | C. Grant | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 18 | G | M. Arnold | 2 | 5 |
| 1 | G | L. Williams | – | 5 |
| 12 | G | T. Micah | – | 5 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
England
| # | Pos | Player | D | AS | S | SD | SN | SB | P | P% | BS | VO | DRI | ON | GT | B | OB | OT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | D | J. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 81% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 6 | D | M. Bright | 0 | 1 | 0 | 0 | 0 | 0 | 71 | 87% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | D | A. Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 95% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | M | L. Bronze | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 76% | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 |
| 8 | M | G. Stanway | 0 | 0 | 0 | 1 | 0 | 0 | 42 | 86% | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 |
| 4 | M | K. Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 84% | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 9 | M | R. Daly | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 73% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | M | E. Toone | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 88% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | F | A. Russo | 1 | 1 | 0 | 1 | 0 | 0 | 27 | 74% | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
| 11 | F | L. Hemp | 1 | 1 | 0 | 2 | 0 | 0 | 27 | 93% | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| 3 | D | N. Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | M | J. Nobbs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14 | D | C. Wubben-Moy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15 | D | E. Morgan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17 | M | L. Coombs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18 | F | C. Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | F | B. England | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20 | M | K. Zelem | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22 | M | K. Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Keeper
| # | Pos | Player | RK | SDT |
|---|---|---|---|---|
| 1 | G | M. Earps | 3 | 4 |
| 13 | G | H. Hampton | – | 4 |
| 21 | G | E. Roebuck | – | 4 |
D: Goals
AS: Assists
S: Shots
SD: Shots on target
SN: Shots off target
SB: Shots blocked
P: Passes
P%: Pass accuracy
BS: Offsides
VO: Crosses
DRI: Successful dribbles
ON: Interceptions
GT: Tackles won
B: Blocks
OB: Fouls committed
OT: Fouls suffered
RK: Keeper saves
SDT: Shots on target against
Australia
England
18 M. Arnold
M. Earps 1
21 E. Carpenter
J. Carter 16
15 C. Hunt
M. Bright 6
4 C. Polkinghorne
A. Greenwood 5
7 S. Catley
L. Bronze 2
16 H. Raso
G. Stanway 8
19 K. Gorry
K. Walsh 4
23 K. Cooney-Cross
R. Daly 9
9 C. Foord
E. Toone 10
11 M. Fowler
A. Russo 23
20 S. Kerr
L. Hemp 11
Bench
3 A. Luik
C. Kelly 18
12 T. Micah
E. Roebuck 21
1 L. Williams
K. Zelem 20
22 C. Grant
C. Wubben-Moy 14
2 C. Nevin
N. Charles 3
5 C. Vine
K. Robinson 22
8 A. Chidiac
J. Nobbs 12
6 C. Wheeler
L. Coombs 17
10 E. van Egmond
H. Hampton 13
13 T. Butt
E. Morgan 15
17 K. Simon
B. England 19
Advertisement