Predictions Upcoming
Advertisement
Octopi WWC Challenge 2023
×
Ranking · Individual
| # | Nickname | – ESP – SWE 2-1 | – AUS – ENG 1-3 | – SWE – AUS 2-0 | – ESP – ENG 1-0 | Pts Upcoming | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 0-1 119 15 | 1-2 119 63 | 0-1 0 0 | 2-1 173 60 | 549 | 4340 | |
| 2 | 1-2 0 0 | 2-1 119 0 | 3-1 0 60 | 3-2 0 60 | 239 | 3802 | |
| 3 | 1-1 0 15 | 0-2 119 60 | 0-2 0 0 | 2-1 173 60 | 427 | 3211 | |
| 4 | 2-0 0 63 | 0-2 0 60 | 2-0 0 90 | 2-0 0 63 | 276 | 2931 | |
| 5 | 4-0 0 48 | 0-3 119 63 | 3-0 0 63 | 4-1 173 48 | 514 | 2757 | |
| 6 | 2-1 61 90 | 2-2 0 0 | 1-2 0 0 | 3-2 0 60 | 211 | 2661 | |
| 7 | 1-1 0 15 | 2-0 0 0 | 1-0 0 63 | 1-0 0 90 | 168 | 2283 |
Horizontal Scroll
1 - 7 / 7