Predictions Group Match 2
Advertisement
Ranking · Individual
| # | Nickname | – PER – CAN 0-1 | – CHI – ARG 0-1 | – ECU – JAM 3-1 | – VEN – MEX 1-0 | – PAN – USA 2-1 | – URU – BOL 5-0 | – COL – CRC 3-0 | – PAR – BRA 1-4 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 1-2 60 | 1-2 60 | 2-1 63 | 1-1 15 | 1-2 0 | 3-0 63 | 2-0 63 | 1-3 63 | 387 | 1684 | |
| 502 | 2-2 0 | 0-2 63 | 0-1 15 | 1-0 90 | 0-2 0 | 3-0 63 | 1-0 63 | 0-3 60 | 354 | 1681 | |
| 503 | 0-0 15 | 1-2 60 | 0-0 0 | 0-2 0 | 0-2 0 | 2-0 63 | 4-0 63 | 1-4 90 | 291 | 1677 | |
| 504 | 0-3 63 | 0-3 63 | 1-1 15 | 1-2 15 | 1-1 15 | 2-0 63 | 2-1 48 | 0-2 48 | 330 | 1676 | |
| 505 | 1-2 60 | 1-1 15 | 3-0 63 | 0-3 0 | 0-2 0 | 3-0 63 | 4-0 63 | 1-2 63 | 327 | 1675 | |
| 506 | 2-0 0 | 2-2 0 | 1-0 48 | 1-1 15 | 2-1 90 | 2-1 48 | 3-0 90 | 1-1 15 | 306 | 1674 | |
| 507 | 1-3 48 | 1-3 48 | 1-0 48 | 0-2 0 | 1-3 0 | 3-2 48 | 2-2 0 | 0-2 48 | 240 | 1674 | |
| 508 | 1-2 60 | 2-3 60 | 1-0 48 | 0-0 15 | 0-1 15 | 2-0 63 | 2-0 63 | 0-1 48 | 372 | 1673 | |
| 509 | 1-0 0 | 1-1 15 | 2-0 60 | 1-2 15 | 0-3 0 | 2-0 63 | 2-2 0 | 1-3 63 | 216 | 1672 | |
| 510 | 0-1 90 | 1-2 60 | 4-0 48 | 1-1 15 | 1-3 0 | 2-0 63 | 2-1 48 | 1-3 63 | 387 | 1672 | |
| 511 | 1-3 48 | 1-1 15 | 2-1 63 | 1-2 15 | 0-2 0 | 3-1 48 | 2-1 48 | 1-4 90 | 327 | 1670 | |
| 512 | 2-2 0 | 1-1 15 | 2-1 63 | 1-2 15 | 1-3 0 | 4-1 48 | 2-1 48 | 3-1 0 | 189 | 1668 | |
| 513 | 1-2 60 | 0-2 63 | 2-1 63 | 2-1 60 | 0-2 0 | 2-1 48 | 1-2 0 | 1-2 63 | 357 | 1668 | |
| 514 | 2-0 0 | 1-3 48 | - | 1-2 15 | 0-1 15 | 3-1 48 | 2-1 48 | 1-3 63 | 237 | 1667 | |
| 515 | 1-1 15 | 1-3 48 | 0-1 15 | 1-2 15 | 1-2 0 | 2-0 63 | 2-1 48 | 0-2 48 | 252 | 1664 | |
| 516 | 1-2 60 | 1-1 15 | 2-0 60 | 1-2 15 | 0-1 15 | 3-0 63 | 2-0 63 | 0-0 0 | 291 | 1664 | |
| 517 | 2-0 0 | 1-2 60 | 2-0 60 | 1-1 15 | 0-2 0 | 3-0 63 | 1-1 0 | 0-2 48 | 246 | 1662 | |
| 518 | 1-0 0 | 1-3 48 | 2-1 63 | 0-0 15 | 0-2 0 | 2-1 48 | 3-0 90 | 1-3 63 | 327 | 1661 | |
| 519 | 1-1 15 | 1-1 15 | 1-0 48 | 1-2 15 | 0-2 0 | 2-0 63 | 2-1 48 | 1-2 63 | 267 | 1661 | |
| 520 | 0-1 90 | 1-2 60 | 1-2 0 | 0-2 0 | 1-2 0 | 1-1 0 | 1-1 0 | 0-2 48 | 198 | 1658 | |
| 521 | 1-2 60 | 0-3 63 | 2-1 63 | 0-1 0 | 0-2 0 | 2-1 48 | 1-0 63 | 1-4 90 | 387 | 1658 | |
| 522 | 2-1 15 | 1-3 48 | 3-1 90 | 0-2 0 | 0-2 0 | 3-0 63 | 1-0 63 | 1-2 63 | 342 | 1657 | |
| 523 | 2-2 0 | 1-1 15 | 1-0 48 | 0-2 0 | 1-2 0 | 2-1 48 | 2-1 48 | 1-3 63 | 222 | 1654 | |
| 524 | 2-2 0 | 0-1 90 | 2-1 63 | 1-3 15 | 1-2 0 | 2-0 63 | 1-0 63 | 0-2 48 | 342 | 1652 | |
| 525 | 2-2 0 | 1-4 48 | 0-1 15 | 1-2 15 | 0-1 15 | 3-1 48 | 2-0 63 | 0-4 63 | 267 | 1652 | |
| 526 | 1-2 60 | 0-2 63 | 2-0 60 | 3-1 48 | 1-1 15 | 1-0 63 | 2-1 48 | 1-2 63 | 420 | 1650 | |
| 527 | 2-1 15 | 1-2 60 | 2-0 60 | 1-2 15 | 0-2 0 | 3-0 63 | 2-0 63 | 1-3 63 | 339 | 1646 | |
| 528 | 2-1 15 | 1-3 48 | 2-1 63 | 2-1 60 | 1-2 0 | 2-1 48 | 3-1 63 | 1-3 63 | 360 | 1644 | |
| 529 | 1-1 15 | 0-1 90 | 2-0 60 | 1-1 15 | 1-2 0 | 2-0 63 | 2-0 63 | 0-0 0 | 306 | 1642 | |
| 530 | 1-0 0 | 1-2 60 | 1-0 48 | 0-0 15 | 1-1 15 | 2-0 63 | 1-0 63 | 1-1 15 | 279 | 1642 | |
| 531 | 1-0 0 | 0-2 63 | 1-1 15 | 0-2 0 | 0-1 15 | 3-1 48 | 0-0 15 | 0-5 48 | 204 | 1639 | |
| 532 | 1-1 15 | 2-2 0 | 2-1 63 | 1-1 15 | 0-1 15 | 2-0 63 | 0-0 15 | 1-1 15 | 201 | 1636 | |
| 533 | 0-2 63 | 1-2 60 | 0-1 15 | 0-2 0 | 1-3 0 | 3-0 63 | 1-0 63 | 0-2 48 | 312 | 1631 | |
| 534 | 1-1 15 | 1-1 15 | 2-1 63 | 1-0 90 | 1-1 15 | 2-0 63 | 1-0 63 | 0-2 48 | 372 | 1625 | |
| 535 | 0-2 63 | 2-2 0 | 4-2 60 | 3-2 60 | 1-3 0 | 0-1 0 | 2-0 63 | 0-4 63 | 309 | 1620 | |
| 536 | 2-3 60 | 2-2 0 | 4-0 48 | 1-0 90 | 1-5 0 | 2-0 63 | 0-0 15 | 0-2 48 | 324 | 1619 | |
| 537 | 1-1 15 | 0-1 90 | 1-0 48 | 0-2 0 | 0-1 15 | 1-0 63 | 2-1 48 | 1-2 63 | 342 | 1616 | |
| 538 | 0-1 90 | 2-2 0 | 1-2 0 | 1-2 15 | 2-2 15 | 1-2 0 | 2-1 48 | 2-3 48 | 216 | 1616 | |
| 539 | 0-1 90 | 0-2 63 | 1-1 15 | 0-2 0 | 1-2 0 | 2-2 0 | 1-1 0 | 0-2 48 | 216 | 1613 | |
| 540 | 1-1 15 | 1-3 48 | 1-0 48 | 0-0 15 | 0-2 0 | 2-1 48 | 3-1 63 | 0-3 60 | 297 | 1613 | |
| 541 | 3-2 0 | 3-4 60 | 2-3 0 | 1-3 15 | 3-2 60 | 3-2 48 | 3-2 63 | 2-3 48 | 294 | 1611 | |
| 542 | 3-2 0 | 1-3 48 | 3-1 90 | 2-2 0 | 2-3 15 | 1-1 0 | 2-1 48 | 0-3 60 | 261 | 1610 | |
| 543 | 2-3 60 | 1-2 60 | 1-2 0 | 1-0 90 | 1-2 0 | 2-0 63 | 3-0 90 | 2-2 0 | 363 | 1607 | |
| 544 | 0-1 90 | 2-2 0 | 1-0 48 | 2-0 63 | 1-3 0 | 3-1 48 | 2-0 63 | 0-4 63 | 375 | 1607 | |
| 545 | 1-0 0 | 1-1 15 | 3-0 63 | 1-2 15 | 0-1 15 | 2-0 63 | 2-0 63 | 0-2 48 | 282 | 1603 | |
| 546 | 1-1 15 | 0-2 63 | 0-0 0 | 0-1 0 | 0-0 0 | 1-2 0 | 0-1 0 | 0-3 60 | 138 | 1596 | |
| 547 | 1-1 15 | 0-0 15 | 2-1 63 | 2-2 0 | 0-0 0 | 2-1 48 | 3-1 63 | 0-3 60 | 264 | 1596 | |
| 548 | 2-1 15 | 0-2 63 | 1-1 15 | 0-1 0 | 1-1 15 | 2-0 63 | 1-1 0 | 0-2 48 | 219 | 1592 | |
| 549 | 0-0 15 | 1-2 60 | 0-1 15 | 0-1 0 | 1-2 0 | 2-0 63 | 2-2 0 | 1-3 63 | 216 | 1589 | |
| 550 | 0-2 63 | 0-2 63 | 0-2 0 | 1-3 15 | 1-2 0 | 2-1 48 | 0-2 0 | 1-3 63 | 252 | 1587 |
Horizontal Scroll
501 - 550 / 797