Advertisement

Predictions Group Match 1


Advertisement
Ranking · Individual
# Nickname QAT – ECU 0-2 ENG – IRN 6-2 SEN – NED 0-2 USA – WAL 1-1 ARG – KSA 1-2 DEN – TUN 0-0 MEX – POL 0-0 FRA – AUS 4-1 MAR – CRO 0-0 GER – JPN 1-2 ESP – CRC 7-0 BEL – CAN 1-0 SUI – CMR 1-0 URU – KOR 0-0 POR – GHA 3-2 BRA – SRB 2-0 Pts Group Match 1 Pts Grand Total
1 0-1 63 3-0 48 1-2 63 2-1 15 4-0 0 2-0 15 1-1 60 3-1 63 1-1 60 2-0 0 2-0 63 1-0 90 1-0 90 1-0 15 2-0 48 2-0 90 783 5002
2 0-1 63 3-0 48 1-2 63 2-1 15 4-0 0 2-1 0 1-1 60 3-0 60 0-1 15 2-1 0 3-0 63 2-0 63 2-1 60 1-1 60 2-1 60 2-0 90 720 4916
3 0-1 63 3-0 48 1-1 0 1-1 90 3-0 0 2-1 0 1-1 60 4-0 63 1-2 0 2-1 0 3-0 63 2-0 63 1-0 90 1-1 60 2-0 48 2-0 90 738 4909
4 0-2 90 4-0 60 1-2 63 1-1 90 4-0 0 2-0 15 1-2 0 2-1 63 0-2 15 3-1 0 2-0 63 3-0 63 1-1 15 2-0 15 2-1 60 3-1 60 672 4898
5 0-2 90 4-0 60 0-1 63 1-1 90 4-0 0 1-0 15 1-1 60 2-0 48 0-2 15 2-1 0 2-0 63 1-0 90 1-1 15 2-1 0 1-0 60 3-0 63 732 4876
6
JJR JJR
1-1 0 1-0 48 0-2 90 1-1 90 2-0 0 2-1 0 1-1 60 3-1 63 0-1 15 2-0 0 2-0 63 2-1 60 1-0 90 2-1 0 2-1 60 2-1 63 702 4860
7 0-2 90 4-0 60 0-1 63 0-0 60 3-0 0 2-0 15 1-1 60 4-1 90 0-0 90 3-1 0 2-0 63 1-0 90 1-0 90 2-1 0 1-0 60 3-1 60 891 4849
8 0-2 90 2-0 48 1-2 63 1-1 90 3-0 0 1-0 15 1-1 60 4-0 63 0-1 15 2-0 0 3-0 63 3-0 63 2-0 63 2-0 15 3-0 63 3-0 63 774 4844
9 0-2 90 1-0 48 1-2 63 1-1 90 3-0 0 2-0 15 1-1 60 3-0 60 0-2 15 2-1 0 3-0 63 2-1 60 1-0 90 2-0 15 1-1 0 2-0 90 759 4833
10 1-0 0 2-0 48 1-2 63 0-2 0 3-0 0 2-1 0 2-1 0 4-0 63 1-2 0 4-1 0 3-0 63 2-0 63 2-1 60 2-0 15 2-1 60 3-1 60 495 4812
11 1-2 63 3-0 48 1-3 60 1-0 15 3-0 0 1-0 15 0-1 15 1-0 48 0-2 15 1-0 15 2-1 48 2-0 63 1-0 90 2-1 0 1-0 60 1-0 63 618 4811
12 0-2 90 2-0 48 0-1 63 1-1 90 3-0 0 0-0 90 1-1 60 2-0 48 1-0 15 1-1 15 1-1 0 2-0 63 1-0 90 2-0 15 1-0 60 2-0 90 837 4807
13 1-1 0 3-1 48 2-2 15 1-0 15 2-0 0 2-0 15 1-1 60 2-0 48 0-2 15 2-0 0 3-1 48 2-0 63 2-1 60 2-1 0 2-0 48 2-0 90 525 4804
14 0-2 90 4-0 60 1-3 60 2-2 60 4-0 0 1-0 15 3-2 0 3-1 63 0-2 15 2-0 0 3-1 48 4-1 48 1-1 15 1-2 0 2-1 60 3-1 60 594 4791
15 0-2 90 3-0 48 1-3 60 1-1 90 3-0 0 2-0 15 0-1 15 3-0 60 0-2 15 2-1 0 2-0 63 2-0 63 1-0 90 2-0 15 2-0 48 2-0 90 762 4786
16 0-0 15 3-1 48 0-2 90 1-0 15 3-0 0 3-0 15 1-1 60 4-0 63 0-0 90 2-1 0 3-1 48 2-1 60 2-0 63 1-1 60 2-0 48 3-2 48 723 4785
17 1-2 63 2-0 48 0-3 63 1-1 90 3-0 0 2-1 0 1-1 60 2-1 63 0-3 15 2-1 0 2-1 48 1-1 15 2-1 60 2-0 15 3-0 63 2-0 90 693 4781
18 0-2 90 3-0 48 0-3 63 1-1 90 4-0 0 2-1 0 1-2 0 3-1 63 1-3 0 3-1 0 2-1 48 3-0 63 1-0 90 1-1 60 2-0 48 2-0 90 753 4774
19 0-2 90 2-0 48 0-3 63 1-0 15 3-0 0 1-1 60 1-1 60 2-0 48 0-2 15 2-0 0 2-0 63 3-0 63 1-0 90 2-0 15 2-1 60 2-1 63 753 4759
20 1-2 63 3-0 48 1-2 63 1-1 90 4-0 0 3-0 15 2-1 0 2-1 63 0-2 15 2-1 0 2-1 48 2-1 60 1-0 90 2-2 60 2-1 60 3-1 60 735 4757
21 1-1 0 2-0 48 0-2 90 1-1 90 3-0 0 2-1 0 0-2 15 2-0 48 1-1 60 3-0 0 1-0 63 2-0 63 0-1 0 2-0 15 1-1 0 2-1 63 555 4754
22 0-1 63 2-0 48 1-2 63 0-1 15 3-0 0 2-0 15 1-1 60 2-0 48 1-1 60 2-1 0 2-0 63 3-1 48 1-0 90 2-1 0 1-1 0 3-1 60 633 4754
23 3-1 0 3-0 48 1-2 63 0-1 15 5-0 0 1-1 60 1-2 0 2-1 63 2-2 60 3-1 0 3-0 63 4-0 63 2-0 63 2-0 15 1-0 60 4-0 63 636 4753
24 1-2 63 3-0 48 1-3 60 1-2 15 2-0 0 2-0 15 1-2 0 3-1 63 0-2 15 3-1 0 2-1 48 3-1 48 1-0 90 2-1 0 1-0 60 2-1 63 588 4743
25 1-2 63 3-1 48 0-2 90 1-1 90 4-0 0 2-0 15 2-2 60 3-0 60 1-2 0 2-0 0 2-0 63 2-1 60 2-1 60 2-0 15 3-0 63 3-1 60 747 4743
26 1-1 0 1-0 48 0-2 90 1-1 90 3-0 0 3-0 15 1-2 0 2-0 48 0-1 15 3-1 0 3-1 48 4-1 48 1-1 15 1-0 15 1-0 60 3-0 63 555 4741
27
AN AN
1-1 0 1-0 48 1-3 60 1-1 90 4-0 0 2-0 15 2-0 15 2-0 48 0-2 15 2-1 0 3-0 63 4-0 63 0-0 15 1-1 60 2-0 48 2-1 63 603 4741
28 0-2 90 2-0 48 1-2 63 2-1 15 3-1 0 2-0 15 1-1 60 3-1 63 1-3 0 2-1 0 2-0 63 1-0 90 1-0 90 1-2 0 2-0 48 3-1 60 705 4739
29 1-2 63 2-0 48 1-2 63 1-1 90 3-0 0 2-1 0 2-2 60 3-0 60 1-2 0 2-0 0 2-1 48 2-0 63 1-2 15 2-2 60 2-1 60 2-1 63 693 4738
30 0-2 90 3-0 48 1-2 63 1-1 90 3-0 0 2-1 0 1-1 60 2-1 63 0-2 15 2-0 0 3-0 63 2-0 63 0-0 15 2-0 15 2-1 60 2-0 90 735 4735
31 2-1 0 2-0 48 1-2 63 0-1 15 4-0 0 2-1 0 1-1 60 3-1 63 1-2 0 2-1 0 3-0 63 2-0 63 2-0 63 2-0 15 3-1 63 2-1 63 579 4734
32 0-2 90 3-0 48 1-2 63 1-0 15 4-0 0 2-0 15 2-2 60 4-0 63 0-2 15 3-1 0 4-1 48 3-1 48 1-1 15 1-1 60 2-0 48 3-1 60 648 4727
33 1-1 0 2-0 48 0-2 90 1-1 90 3-0 0 1-0 15 2-1 0 3-1 63 0-2 15 2-0 0 2-0 63 2-1 60 2-0 63 2-1 0 2-0 48 2-0 90 645 4715
34 0-1 63 3-1 48 0-2 90 1-1 90 4-0 0 2-0 15 0-0 90 4-0 63 0-2 15 2-1 0 2-0 63 2-1 60 0-0 15 1-1 60 3-0 63 2-0 90 825 4709
35 2-1 0 3-0 48 1-2 63 1-1 90 4-0 0 3-1 0 1-1 60 2-0 48 0-2 15 1-0 15 2-0 63 3-1 48 2-2 0 2-0 15 1-0 60 3-1 60 585 4703
36
GG GG
1-2 63 2-0 48 1-3 60 1-1 90 4-0 0 2-0 15 1-1 60 3-1 63 0-2 15 2-1 0 2-0 63 2-0 63 1-0 90 3-2 0 4-0 48 3-0 63 741 4701
37 1-1 0 3-0 48 0-2 90 1-0 15 4-0 0 2-0 15 1-0 15 3-0 60 1-2 0 2-0 0 2-0 63 3-0 63 2-0 63 2-1 0 1-0 60 2-1 63 555 4700
38 0-1 63 2-0 48 0-1 63 1-0 15 2-0 0 1-0 15 1-1 60 1-0 48 0-1 15 1-0 15 1-0 63 1-0 90 1-0 90 1-0 15 1-0 60 1-0 63 723 4697
39 1-2 63 2-0 48 1-2 63 1-1 90 3-0 0 2-1 0 1-0 15 3-1 63 0-2 15 2-1 0 2-0 63 2-1 60 1-1 15 2-1 0 2-1 60 2-1 63 618 4689
40 0-1 63 1-0 48 1-2 63 1-1 90 3-1 0 2-2 60 2-3 0 3-1 63 0-2 15 3-1 0 1-0 63 3-1 48 3-2 60 3-1 0 3-2 90 4-1 48 711 4685
41 0-3 63 3-0 48 1-2 63 1-1 90 3-0 0 2-0 15 2-0 15 3-1 63 1-2 0 3-0 0 3-1 48 2-0 63 1-1 15 2-0 15 1-1 0 3-0 63 561 4681
42 1-2 63 3-0 48 1-3 60 2-1 15 3-0 0 1-0 15 1-1 60 2-0 48 0-1 15 2-0 0 2-0 63 2-1 60 1-0 90 2-0 15 2-0 48 3-0 63 663 4678
43 1-2 63 3-0 48 0-2 90 1-1 90 4-0 0 3-0 15 2-1 0 3-0 60 1-3 0 3-1 0 4-1 48 2-1 60 3-1 48 2-1 0 3-0 63 4-1 48 633 4676
44 0-1 63 3-0 48 1-2 63 1-0 15 4-0 0 2-0 15 2-2 60 2-0 48 1-2 0 2-0 0 2-1 48 2-0 63 3-1 48 2-1 0 2-0 48 3-1 60 579 4663
45 0-1 63 3-0 48 2-1 0 1-0 15 2-0 0 4-0 15 1-2 0 2-0 48 0-2 15 3-1 0 2-0 63 3-1 48 3-1 48 1-2 0 3-1 63 3-1 60 486 4663
46 0-1 63 3-0 48 1-2 63 2-1 15 3-0 0 1-0 15 1-1 60 1-0 48 0-1 15 2-1 0 2-0 63 3-1 48 1-0 90 1-0 15 1-0 60 3-1 60 663 4661
47 1-2 63 2-0 48 1-2 63 1-1 90 3-0 0 2-0 15 1-1 60 2-0 48 2-3 0 2-1 0 2-0 63 3-1 48 3-1 48 3-0 15 2-0 48 3-1 60 669 4659
48 1-0 0 1-0 48 1-2 63 1-1 90 2-0 0 2-1 0 2-2 60 3-1 63 1-2 0 3-1 0 2-1 48 3-1 48 2-0 63 1-0 15 3-0 63 4-0 63 624 4651
49 0-4 63 2-0 48 0-1 63 0-1 15 3-0 0 1-0 15 1-1 60 2-1 63 0-0 90 2-1 0 3-0 63 1-0 90 0-2 0 2-1 0 3-1 63 3-0 63 696 4645
50
TvH TvH
1-1 0 3-0 48 1-2 63 2-1 15 4-0 0 2-0 15 2-0 15 3-1 63 0-2 15 4-0 0 3-1 48 2-1 60 0-1 0 2-0 15 3-1 63 2-0 90 510 4645

Horizontal Scroll

1 - 50 / 4,245
Advertisement