Advertisement

Predictions Group Match 2


Advertisement
Ranking · Individual
# Nickname WAL – IRN 0-2 QAT – SEN 1-3 NED – ECU 1-1 ENG – USA 0-0 TUN – AUS 0-1 POL – KSA 2-0 FRA – DEN 2-1 ARG – MEX 2-0 JPN – CRC 0-1 BEL – MAR 0-2 CRO – CAN 4-1 ESP – GER 1-1 CMR – SRB 3-3 KOR – GHA 2-3 BRA – SUI 1-0 POR – URU 2-0 Pts Group Match 2 Pts Grand Total
1 3-0 0 0-2 60 2-1 15 2-1 0 0-1 90 2-0 90 3-1 63 3-0 63 1-0 0 1-0 0 1-1 15 1-1 90 1-0 0 1-1 0 2-0 63 1-1 0 549 5002
2 2-0 0 1-3 90 2-1 15 2-1 0 1-1 15 2-0 90 1-0 60 2-1 63 1-1 15 1-0 0 2-0 48 1-1 90 0-2 0 1-1 0 2-2 0 1-1 0 486 4916
3 1-0 0 0-2 60 2-1 15 2-1 0 0-0 15 1-0 63 2-1 90 2-1 63 1-0 0 3-1 0 2-1 63 1-2 15 1-1 60 2-0 15 2-0 63 2-1 63 585 4909
4 2-1 0 0-3 63 3-0 0 1-1 60 2-2 0 3-0 63 2-1 90 4-1 48 1-1 15 4-1 0 2-1 63 2-2 60 1-1 60 1-3 63 2-1 60 2-1 63 708 4898
5 2-0 0 0-1 48 1-1 90 1-0 15 0-0 15 2-0 90 2-1 90 2-0 90 1-0 0 3-0 0 1-0 48 1-1 90 1-0 0 1-1 0 2-1 60 1-1 0 636 4876
6
JJR JJR
1-0 0 1-1 15 2-0 0 2-1 0 0-1 90 1-0 63 2-1 90 2-1 63 1-1 15 2-0 0 1-0 48 1-2 15 0-1 0 0-1 60 2-1 60 0-1 0 519 4860
7 1-0 0 0-1 48 2-1 15 2-1 0 0-1 90 2-0 90 1-0 60 3-1 60 2-1 15 2-1 0 2-1 63 0-1 15 1-2 0 1-0 0 2-0 63 2-1 63 582 4849
8 1-0 0 0-3 63 2-0 0 1-0 15 2-2 0 2-0 90 2-1 90 2-0 90 1-0 0 4-0 0 2-0 48 2-2 60 0-1 0 3-1 0 2-0 63 1-0 63 582 4844
9 2-0 0 0-3 63 2-0 0 1-1 60 0-1 90 2-0 90 1-1 15 2-1 63 1-1 15 2-0 0 2-1 63 2-2 60 1-1 60 1-1 0 2-1 60 1-2 0 639 4833
10 1-0 0 0-2 60 2-0 0 3-0 15 1-0 0 3-0 63 2-1 90 2-1 63 0-1 90 3-1 0 2-0 48 1-2 15 1-1 60 0-1 60 2-0 63 0-0 15 642 4812
11 1-0 0 0-1 48 1-0 15 1-0 15 0-2 63 1-0 63 1-0 60 1-0 63 1-0 0 1-0 0 2-1 63 0-1 15 1-0 0 0-1 60 1-0 90 1-0 63 618 4811
12 0-1 63 0-1 48 2-0 0 1-0 15 0-0 15 2-0 90 2-1 90 1-0 63 0-1 90 1-1 0 3-1 63 1-1 90 1-1 60 1-0 0 3-1 48 1-1 0 735 4807
13 2-0 0 0-1 48 2-1 15 2-0 15 0-1 90 2-0 90 1-1 15 2-0 90 2-0 0 2-0 0 3-1 63 1-1 90 1-1 60 1-2 60 2-1 60 1-1 0 696 4804
14 2-0 0 1-2 63 2-1 15 1-1 60 1-1 15 2-0 90 2-0 63 3-1 60 2-1 15 3-0 0 2-0 48 1-3 15 1-1 60 1-1 0 2-1 60 3-1 60 624 4791
15 2-0 0 0-1 48 3-1 15 2-2 60 1-1 15 2-0 90 2-0 63 2-1 63 1-1 15 3-0 0 2-0 48 2-2 60 1-1 60 1-1 0 2-0 63 2-2 15 615 4786
16 2-0 0 0-1 48 2-0 0 1-2 0 0-1 90 1-0 63 2-1 90 3-1 60 2-0 0 1-0 0 0-1 15 1-1 90 1-2 0 1-0 0 1-0 90 2-1 63 609 4785
17 2-0 0 2-1 0 2-0 0 2-1 0 0-1 90 2-0 90 2-1 90 2-0 90 1-2 60 2-0 0 2-1 63 2-2 60 1-1 60 1-1 0 2-1 60 2-1 63 726 4781
18 2-0 0 0-1 48 2-1 15 2-1 0 0-2 63 2-0 90 2-0 63 2-0 90 0-2 63 2-1 0 2-0 48 1-2 15 1-1 60 1-1 0 2-1 60 1-2 0 615 4774
19 1-0 0 0-1 48 3-0 0 2-1 0 0-1 90 2-1 63 1-0 60 1-0 63 1-0 0 3-0 0 2-0 48 1-2 15 1-1 60 0-2 48 1-0 90 1-1 0 585 4759
20 2-1 0 1-3 90 2-1 15 2-1 0 1-2 60 3-0 63 1-2 0 3-1 60 2-2 0 3-1 0 2-1 63 1-2 15 0-2 0 2-1 15 2-1 60 2-2 15 456 4757
21 1-0 0 1-2 63 2-1 15 2-0 15 0-1 90 2-0 90 1-1 15 2-1 63 1-1 15 1-0 0 2-1 63 1-2 15 1-1 60 0-1 60 2-0 63 2-1 63 690 4754
22 2-1 0 0-2 60 2-1 15 2-1 0 1-2 60 2-0 90 1-1 15 2-1 63 2-0 0 3-1 0 2-0 48 1-0 15 1-1 60 0-1 60 1-0 90 2-1 63 639 4754
23 1-2 63 2-2 0 4-0 0 3-1 0 1-3 48 3-1 60 2-1 90 4-1 48 2-1 15 2-1 0 3-1 63 0-0 60 0-2 0 1-1 0 2-0 63 1-2 0 510 4753
24 2-1 0 1-2 63 2-0 0 2-0 15 0-1 90 1-0 63 2-1 90 2-1 63 0-1 90 2-0 0 2-1 63 1-2 15 0-1 0 0-1 60 2-1 60 1-2 0 672 4743
25 1-0 0 0-2 60 3-1 15 2-1 0 1-2 60 1-0 63 2-1 90 2-0 90 1-1 15 3-0 0 1-0 48 1-2 15 0-2 0 2-1 15 2-0 63 2-2 15 549 4743
26 2-0 0 1-1 15 1-0 15 2-2 60 1-1 15 1-0 63 2-2 15 3-1 60 2-1 15 3-0 0 1-0 48 1-0 15 1-0 0 1-1 0 2-0 63 2-1 63 447 4741
27
AN AN
0-0 15 0-2 60 3-0 0 1-1 60 2-0 0 1-0 63 1-2 0 2-1 63 1-2 60 3-1 0 4-0 63 2-2 60 0-1 0 2-0 15 2-0 63 2-0 90 612 4741
28 2-1 0 0-1 48 2-1 15 3-2 0 0-1 90 2-1 63 1-0 60 1-0 63 1-0 0 3-1 0 1-0 48 1-2 15 0-1 0 1-0 0 2-0 63 1-0 63 528 4739
29 1-1 0 0-2 60 1-0 15 3-1 0 0-0 15 2-0 90 3-1 63 2-1 63 1-2 60 2-1 0 3-1 63 1-2 15 2-2 60 2-2 15 2-1 60 1-1 0 579 4738
30 1-0 0 0-3 63 2-1 15 2-1 0 0-1 90 2-0 90 1-1 15 2-0 90 1-1 15 1-0 0 2-0 48 1-2 15 1-1 60 1-1 0 2-0 63 1-1 0 564 4735
31 2-1 0 2-1 0 2-1 15 2-0 15 1-1 15 3-1 60 3-2 60 2-1 63 2-0 0 2-0 0 1-0 48 1-0 15 0-1 0 2-1 15 3-1 48 2-2 15 369 4734
32 1-0 0 0-3 63 1-0 15 2-1 0 1-1 15 1-0 63 2-0 63 2-1 63 1-1 15 3-1 0 2-1 63 2-2 60 2-2 60 0-1 60 2-0 63 2-1 63 666 4727
33 1-0 0 0-1 48 3-1 15 2-1 0 0-1 90 2-0 90 1-1 15 2-0 90 1-0 0 2-1 0 2-0 48 1-1 90 1-1 60 1-1 0 1-0 90 2-1 63 699 4715
34 2-1 0 0-1 48 2-1 15 3-1 0 0-1 90 1-0 63 3-2 60 3-1 60 0-0 15 2-0 0 3-1 63 2-2 60 1-0 0 1-1 0 3-0 63 3-1 60 597 4709
35 2-1 0 1-2 63 3-0 0 3-1 0 2-2 0 2-1 63 1-0 60 3-1 60 2-1 15 3-1 0 1-0 48 2-1 15 2-0 0 1-2 60 2-0 63 1-2 0 447 4703
36
GG GG
0-0 15 0-2 60 1-0 15 1-1 60 0-0 15 2-1 63 1-1 15 3-1 60 1-1 15 2-0 0 3-2 48 3-1 15 1-2 0 1-0 0 2-0 63 2-2 15 459 4701
37 2-0 0 1-1 15 3-1 15 1-1 60 0-1 90 3-0 63 2-1 90 3-1 60 1-1 15 2-0 0 2-1 63 1-0 15 2-2 60 1-2 60 1-1 15 2-1 63 684 4700
38 1-0 0 0-1 48 1-0 15 1-0 15 1-0 0 1-0 63 1-0 60 1-0 63 1-0 0 1-0 0 1-0 48 1-0 15 0-1 0 1-0 0 1-0 90 1-0 63 480 4697
39 2-1 0 1-2 63 2-0 0 1-1 60 1-2 60 2-1 63 2-1 90 2-1 63 1-1 15 2-0 0 2-1 63 1-1 90 1-2 0 1-1 0 2-0 63 1-1 0 630 4689
40 1-0 0 1-3 90 1-0 15 2-0 15 1-2 60 2-0 90 2-1 90 2-1 63 2-2 0 2-0 0 3-1 63 2-2 60 2-1 0 0-1 60 3-2 60 2-1 63 729 4685
41 1-0 0 1-3 90 1-0 15 2-0 15 1-1 15 2-0 90 3-1 63 2-0 90 1-2 60 3-0 0 2-0 48 1-1 90 2-1 0 0-2 48 2-1 60 1-2 0 684 4681
42 1-0 0 0-1 48 2-0 0 2-1 0 0-1 90 1-0 63 3-1 63 2-1 63 0-1 90 2-0 0 1-1 15 2-2 60 0-0 60 1-1 0 2-0 63 2-2 15 630 4678
43 0-1 63 0-2 60 3-1 15 3-1 0 0-1 90 3-1 60 2-1 90 3-2 48 2-1 15 1-1 0 4-2 63 0-1 15 0-2 0 2-2 15 1-1 15 3-2 48 597 4676
44 1-0 0 0-2 60 2-0 0 2-0 15 1-2 60 2-0 90 3-1 63 2-0 90 0-1 90 3-1 0 2-0 48 1-2 15 1-2 0 2-1 15 3-0 63 2-1 63 672 4663
45 2-1 0 0-2 60 1-1 90 2-1 0 1-1 15 3-0 63 2-1 90 2-1 63 1-0 0 2-0 0 3-1 63 2-3 0 1-2 0 1-0 0 2-1 60 2-1 63 567 4663
46 1-0 0 0-2 60 1-0 15 2-0 15 0-0 15 2-0 90 1-0 60 2-1 63 1-0 0 2-0 0 1-1 15 1-2 15 1-1 60 2-1 15 2-1 60 2-1 63 546 4661
47 2-1 0 0-2 60 3-1 15 2-2 60 1-1 15 1-0 63 1-1 15 3-1 60 0-1 90 2-0 0 2-1 63 2-1 15 0-2 0 0-1 60 2-1 60 2-2 15 591 4659
48 0-1 63 1-1 15 2-0 0 2-0 15 1-0 0 2-1 63 1-1 15 3-1 60 0-0 15 2-1 0 2-0 48 2-3 0 1-2 0 2-1 15 2-0 63 2-2 15 387 4651
49 2-0 0 0-2 60 1-1 90 2-0 15 0-1 90 1-0 63 2-0 63 3-0 63 1-0 0 0-0 15 2-1 63 1-1 90 2-0 0 1-2 60 4-0 63 2-1 63 798 4645
50
TvH TvH
3-1 0 0-2 60 3-0 0 2-2 60 1-2 60 1-0 63 3-1 63 2-1 63 0-1 90 3-1 0 3-1 63 0-2 0 1-0 0 0-2 48 2-0 63 0-0 15 648 4645

Horizontal Scroll

1 - 50 / 4,245
Advertisement