Predictions Group Match 3
Advertisement
Ranking · Individual
| # | Nickname | – ECU – SEN 1-2 | – NED – QAT 2-0 | – WAL – ENG 0-3 | – IRN – USA 0-1 | – AUS – DEN 1-0 | – TUN – FRA 1-0 | – POL – ARG 0-2 | – KSA – MEX 1-2 | – CRO – BEL 0-0 | – CAN – MAR 1-2 | – JPN – ESP 2-1 | – CRC – GER 2-4 | – GHA – URU 0-2 | – KOR – POR 2-1 | – SRB – SUI 2-3 | – CMR – BRA 1-0 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-0 0 | 2-0 90 | 0-3 90 | 0-2 63 | 1-1 15 | 0-4 0 | 0-3 63 | 0-1 60 | 0-2 15 | 2-0 0 | 0-1 15 | 0-2 60 | 0-2 90 | 0-1 15 | 1-2 60 | 0-2 0 | 636 | 5002 | |
| 2 | 2-1 0 | 3-0 63 | 1-2 48 | 0-1 90 | 1-2 15 | 0-2 0 | 1-2 63 | 1-2 90 | 1-1 60 | 0-2 63 | 0-1 15 | 1-3 60 | 1-2 63 | 1-3 0 | 0-1 60 | 1-3 15 | 705 | 4916 | |
| 3 | 0-1 60 | 2-0 90 | 0-2 63 | 0-1 90 | 0-2 0 | 0-2 0 | 0-1 63 | 0-2 63 | 1-2 0 | 0-1 60 | 0-2 0 | 0-3 48 | 0-1 63 | 1-2 0 | 1-1 0 | 0-3 0 | 600 | 4909 | |
| 4 | 0-2 63 | 4-0 63 | 1-2 48 | 0-2 63 | 1-2 15 | 0-3 0 | 1-2 63 | 0-2 63 | 2-2 60 | 3-1 0 | 1-3 0 | 0-4 63 | 1-1 0 | 0-2 0 | 1-1 0 | 1-4 15 | 516 | 4898 | |
| 5 | 1-1 15 | 2-0 90 | 1-2 48 | 0-1 90 | 0-1 0 | 0-2 0 | 1-2 63 | 0-2 63 | 1-1 60 | 1-1 15 | 0-1 15 | 0-2 60 | 1-1 0 | 0-1 15 | 0-1 60 | 0-2 0 | 594 | 4876 | |
| 6 | 0-1 60 | 2-1 63 | 0-1 63 | 0-1 90 | 1-2 15 | 0-2 0 | 1-2 63 | 0-1 60 | 0-1 15 | 1-0 15 | 0-1 15 | 0-3 48 | 1-2 63 | 0-1 15 | 0-1 60 | 1-2 15 | 660 | 4860 | |
| 7 | 0-1 60 | 3-0 63 | 0-1 63 | 0-2 63 | 0-2 0 | 0-3 0 | 0-1 63 | 0-2 63 | 1-1 60 | 0-1 60 | 1-2 0 | 0-2 60 | 1-3 60 | 0-2 0 | 1-0 0 | 0-3 0 | 615 | 4849 | |
| 8 | 0-1 60 | 4-0 63 | 1-2 48 | 0-1 90 | 0-1 0 | 0-4 0 | 0-1 63 | 0-1 60 | 0-1 15 | 0-0 0 | 0-2 0 | 0-4 63 | 0-2 90 | 2-1 90 | 1-2 60 | 0-4 0 | 702 | 4844 | |
| 9 | 0-1 60 | 3-0 63 | 0-1 63 | 0-1 90 | 0-2 0 | 0-3 0 | 1-2 63 | 0-2 63 | 2-2 60 | 2-1 0 | 1-2 0 | 1-2 48 | 0-1 63 | 1-1 15 | 0-1 60 | 0-3 0 | 648 | 4833 | |
| 10 | 0-1 60 | 2-0 90 | 1-1 0 | 2-1 15 | 0-2 0 | 1-3 15 | 1-2 63 | 0-2 63 | 2-2 60 | 0-2 63 | 0-2 0 | 0-3 48 | 0-1 63 | 0-2 0 | 1-2 60 | 0-2 0 | 600 | 4812 | |
| 11 | 1-1 15 | 2-0 90 | 0-2 63 | 0-2 63 | 1-0 90 | 0-2 0 | 1-1 0 | 0-2 63 | 1-0 15 | 2-0 0 | 1-0 60 | 0-1 48 | 0-1 63 | 0-1 15 | 2-1 15 | 0-2 0 | 600 | 4811 | |
| 12 | 1-1 15 | 3-0 63 | 0-1 63 | 0-0 15 | 1-1 15 | 1-1 15 | 1-2 63 | 1-1 15 | 1-1 60 | 0-1 60 | 1-2 0 | 0-1 48 | 1-1 0 | 1-2 0 | 1-2 60 | 0-3 0 | 492 | 4807 | |
| 13 | 2-1 0 | 2-0 90 | 0-2 63 | 0-2 63 | 1-2 15 | 0-2 0 | 1-3 60 | 0-2 63 | 1-1 60 | 1-0 15 | 0-2 0 | 1-3 60 | 1-2 63 | 1-2 0 | 1-2 60 | 1-3 15 | 627 | 4804 | |
| 14 | 0-0 0 | 3-0 63 | 1-2 48 | 0-2 63 | 1-1 15 | 0-4 0 | 1-1 0 | 1-2 90 | 1-1 60 | 0-0 0 | 0-2 0 | 1-2 48 | 1-3 60 | 1-1 15 | 0-2 48 | 0-1 0 | 510 | 4791 | |
| 15 | 1-0 15 | 3-0 63 | 0-1 63 | 0-2 63 | 1-3 15 | 0-3 0 | 0-1 63 | 0-2 63 | 2-2 60 | 1-1 15 | 0-1 15 | 0-3 48 | 0-2 90 | 0-2 0 | 0-1 60 | 0-2 0 | 633 | 4786 | |
| 16 | 0-1 60 | 4-0 63 | 0-2 63 | 0-3 63 | 0-1 0 | 0-4 0 | 0-2 90 | 0-2 63 | 1-2 0 | 1-0 15 | 1-0 60 | 0-3 48 | 0-2 90 | 2-2 15 | 0-2 48 | 0-3 0 | 678 | 4785 | |
| 17 | 1-0 15 | 3-0 63 | 1-4 60 | 0-1 90 | 1-1 15 | 0-3 0 | 1-2 63 | 0-2 63 | 2-1 0 | 1-0 15 | 0-2 0 | 1-2 48 | 1-2 63 | 0-2 0 | 0-1 60 | 1-2 15 | 570 | 4781 | |
| 18 | 1-1 15 | 2-0 90 | 0-1 63 | 1-2 60 | 0-2 0 | 0-3 0 | 1-1 0 | 0-2 63 | 1-1 60 | 0-2 63 | 0-2 0 | 0-2 60 | 0-1 63 | 1-3 0 | 1-1 0 | 0-2 0 | 537 | 4774 | |
| 19 | 0-1 60 | 2-0 90 | 0-2 63 | 0-2 63 | 1-1 15 | 0-4 0 | 0-2 90 | 0-2 63 | 1-1 60 | 0-0 0 | 0-1 15 | 0-3 48 | 1-0 0 | 0-2 0 | 0-1 60 | 0-3 0 | 627 | 4759 | |
| 20 | 1-2 90 | 4-0 63 | 1-2 48 | 0-2 63 | 1-3 15 | 1-4 15 | 1-3 60 | 0-1 60 | 2-2 60 | 3-1 0 | 1-2 0 | 1-2 48 | 1-2 63 | 1-1 15 | 1-2 60 | 0-3 0 | 660 | 4757 | |
| 21 | 1-1 15 | 3-1 60 | 0-1 63 | 0-2 63 | 1-1 15 | 1-2 15 | 1-2 63 | 0-2 63 | 1-1 60 | 0-0 0 | 0-3 0 | 1-3 60 | 1-1 0 | 0-2 0 | 1-1 0 | 1-3 15 | 492 | 4754 | |
| 22 | 1-1 15 | 3-0 63 | 1-2 48 | 1-2 60 | 0-2 0 | 0-3 0 | 0-1 63 | 0-2 63 | 1-1 60 | 0-2 63 | 0-1 15 | 0-3 48 | 0-1 63 | 1-1 15 | 0-0 0 | 0-2 0 | 576 | 4754 | |
| 23 | 1-2 90 | 2-0 90 | 1-1 0 | 0-1 90 | 1-3 15 | 0-3 0 | 1-2 63 | 1-2 90 | 0-2 15 | 0-1 60 | 0-2 0 | 0-4 63 | 1-2 63 | 1-3 0 | 1-2 60 | 0-4 0 | 699 | 4753 | |
| 24 | 1-2 90 | 3-0 63 | 1-2 48 | 0-1 90 | 1-2 15 | 0-3 0 | 1-2 63 | 0-1 60 | 1-2 0 | 2-1 0 | 0-1 15 | 0-2 60 | 0-2 90 | 1-3 0 | 1-2 60 | 0-3 0 | 654 | 4743 | |
| 25 | 1-1 15 | 3-0 63 | 0-2 63 | 0-1 90 | 1-2 15 | 0-3 0 | 1-3 60 | 0-2 63 | 0-2 15 | 1-1 15 | 1-3 0 | 0-3 48 | 0-2 90 | 1-2 0 | 2-2 15 | 0-3 0 | 552 | 4743 | |
| 26 | 0-1 60 | 3-1 60 | 0-2 63 | 0-1 90 | 1-1 15 | 0-1 0 | 1-2 63 | 0-1 60 | 0-1 15 | 1-0 15 | 2-2 15 | 0-1 48 | 2-2 15 | 1-1 15 | 0-1 60 | 1-3 15 | 609 | 4741 | |
| 27 | 0-0 0 | 4-0 63 | 0-1 63 | 1-2 60 | 0-3 0 | 1-2 15 | 1-2 63 | 0-2 63 | 2-2 60 | 0-2 63 | 0-3 0 | 1-1 0 | 0-0 15 | 1-2 0 | 1-2 60 | 0-2 0 | 525 | 4741 | |
| 28 | 1-1 15 | 3-0 63 | 0-3 90 | 1-2 60 | 1-1 15 | 0-3 0 | 0-2 90 | 0-2 63 | 2-1 0 | 2-1 0 | 1-1 15 | 0-1 48 | 0-2 90 | 1-2 0 | 0-1 60 | 0-3 0 | 609 | 4739 | |
| 29 | 1-2 90 | 3-1 60 | 0-2 63 | 1-2 60 | 1-2 15 | 1-3 15 | 1-2 63 | 1-2 90 | 2-2 60 | 1-2 90 | 1-2 0 | 1-2 48 | 1-3 60 | 1-2 0 | 1-1 0 | 1-3 15 | 729 | 4738 | |
| 30 | 1-1 15 | 4-0 63 | 1-2 48 | 0-1 90 | 1-1 15 | 0-3 0 | 0-2 90 | 0-1 60 | 1-1 60 | 0-0 0 | 0-2 0 | 0-3 48 | 1-1 0 | 0-1 15 | 0-0 0 | 0-3 0 | 504 | 4735 | |
| 31 | 1-2 90 | 3-0 63 | 1-2 48 | 0-1 90 | 1-2 15 | 0-3 0 | 1-2 63 | 1-2 90 | 1-1 60 | 0-0 0 | 1-2 0 | 0-3 48 | 0-2 90 | 1-2 0 | 1-2 60 | 0-3 0 | 717 | 4734 | |
| 32 | 0-1 60 | 4-0 63 | 1-1 0 | 0-2 63 | 0-1 0 | 1-4 15 | 0-2 90 | 0-2 63 | 2-2 60 | 1-1 15 | 0-2 0 | 0-3 48 | 1-2 63 | 1-2 0 | 1-0 0 | 0-3 0 | 540 | 4727 | |
| 33 | 0-1 60 | 3-0 63 | 0-2 63 | 0-2 63 | 0-1 0 | 0-3 0 | 0-2 90 | 1-0 15 | 1-1 60 | 2-1 0 | 1-2 0 | 0-2 60 | 1-3 60 | 1-2 0 | 1-1 0 | 0-3 0 | 534 | 4715 | |
| 34 | 0-1 60 | 3-0 63 | 1-3 63 | 0-1 90 | 1-2 15 | 0-2 0 | 0-3 63 | 0-1 60 | 1-2 0 | 1-0 15 | 0-2 0 | 0-2 60 | 1-2 63 | 2-3 15 | 1-1 0 | 1-2 15 | 582 | 4709 | |
| 35 | 0-1 60 | 2-0 90 | 0-2 63 | 1-3 48 | 0-2 0 | 0-3 0 | 0-2 90 | 1-1 15 | 1-1 60 | 1-2 90 | 0-1 15 | 0-1 48 | 2-2 15 | 0-2 0 | 0-1 60 | 1-1 15 | 669 | 4703 | |
| 36 | 1-1 15 | 2-0 90 | 0-1 63 | 1-2 60 | 1-3 15 | 0-3 0 | 0-2 90 | 1-2 90 | 1-1 60 | 1-0 15 | 0-2 0 | 0-4 63 | 1-2 63 | 1-3 0 | 1-1 0 | 1-4 15 | 639 | 4701 | |
| 37 | 2-1 0 | 4-1 48 | 0-2 63 | 1-2 60 | 0-1 0 | 0-3 0 | 1-2 63 | 0-2 63 | 1-2 0 | 2-2 15 | 0-2 0 | 0-3 48 | 0-2 90 | 0-2 0 | 0-2 48 | 0-3 0 | 498 | 4700 | |
| 38 | 0-1 60 | 1-0 63 | 0-1 63 | 0-1 90 | 0-1 0 | 0-1 0 | 0-1 63 | 0-1 60 | 0-1 15 | 0-1 60 | 0-1 15 | 0-1 48 | 0-1 63 | 0-1 15 | 0-1 60 | 0-1 0 | 675 | 4697 | |
| 39 | 1-1 15 | 2-1 63 | 1-2 48 | 1-2 60 | 1-1 15 | 0-3 0 | 1-2 63 | 1-3 63 | 1-1 60 | 2-1 0 | 0-2 0 | 1-2 48 | 1-2 63 | 1-2 0 | 1-1 0 | 1-3 15 | 513 | 4689 | |
| 40 | 2-2 15 | 1-0 63 | 2-3 63 | 0-1 90 | 2-3 0 | 1-3 15 | 0-2 90 | 1-2 90 | 2-3 0 | 1-1 15 | 1-2 0 | 0-3 48 | 1-3 60 | 1-3 0 | 1-3 63 | 1-2 15 | 627 | 4685 | |
| 41 | 1-1 15 | 4-0 63 | 1-3 63 | 1-2 60 | 0-2 0 | 0-3 0 | 1-3 60 | 0-2 63 | 1-2 0 | 2-1 0 | 1-4 0 | 1-2 48 | 0-1 63 | 0-2 0 | 0-2 48 | 1-3 15 | 498 | 4681 | |
| 42 | 1-1 15 | 2-0 90 | 1-2 48 | 0-1 90 | 1-2 15 | 0-3 0 | 1-2 63 | 0-2 63 | 0-2 15 | 1-0 15 | 0-2 0 | 0-2 60 | 0-2 90 | 1-3 0 | 0-1 60 | 0-3 0 | 624 | 4678 | |
| 43 | 1-1 15 | 4-1 48 | 0-3 90 | 1-2 60 | 1-3 15 | 1-4 15 | 2-3 48 | 1-2 90 | 3-2 0 | 1-3 63 | 1-2 0 | 1-3 60 | 1-3 60 | 0-2 0 | 0-2 48 | 1-3 15 | 627 | 4676 | |
| 44 | 0-1 60 | 3-0 63 | 0-2 63 | 0-2 63 | 1-2 15 | 0-3 0 | 1-2 63 | 0-2 63 | 1-2 0 | 1-3 63 | 0-2 0 | 0-3 48 | 0-2 90 | 1-3 0 | 2-1 15 | 0-4 0 | 606 | 4663 | |
| 45 | 0-3 48 | 2-0 90 | 3-2 0 | 0-1 90 | 0-2 0 | 0-2 0 | 1-2 63 | 1-3 63 | 2-2 60 | 1-0 15 | 1-2 0 | 0-1 48 | 1-1 0 | 1-2 0 | 1-2 60 | 1-4 15 | 552 | 4663 | |
| 46 | 1-2 90 | 3-0 63 | 0-2 63 | 0-1 90 | 0-1 0 | 0-2 0 | 0-1 63 | 0-2 63 | 1-2 0 | 2-1 0 | 0-2 0 | 1-3 60 | 0-1 63 | 1-1 15 | 1-1 0 | 0-2 0 | 570 | 4661 | |
| 47 | 1-1 15 | 3-0 63 | 0-1 63 | 0-2 63 | 1-2 15 | 0-2 0 | 0-2 90 | 0-1 60 | 1-1 60 | 2-1 0 | 0-2 0 | 1-3 60 | 0-2 90 | 0-2 0 | 0-1 60 | 0-3 0 | 639 | 4659 | |
| 48 | 1-1 15 | 2-1 63 | 1-2 48 | 1-2 60 | 0-2 0 | 0-2 0 | 0-2 90 | 1-2 90 | 1-2 0 | 0-1 60 | 1-2 0 | 0-2 60 | 0-1 63 | 0-2 0 | 0-1 60 | 1-3 15 | 624 | 4651 | |
| 49 | 2-1 0 | 2-0 90 | 0-2 63 | 1-1 15 | 1-0 90 | 0-2 0 | 0-2 90 | 0-1 60 | 1-0 15 | 0-1 60 | 1-2 0 | 0-2 60 | 1-1 0 | 0-3 0 | 1-1 0 | 1-3 15 | 558 | 4645 | |
| 50 | 1-2 90 | 3-0 63 | 0-1 63 | 1-3 48 | 1-0 90 | 0-3 0 | 0-2 90 | 0-3 48 | 2-0 15 | 1-0 15 | 0-2 0 | 0-4 63 | 0-2 90 | 0-3 0 | 1-1 0 | 0-3 0 | 675 | 4645 |
Horizontal Scroll
1 - 50 / 4,245