Predictions Group Match 2
Advertisement
Ranking · Individual
| # | Nickname | – CZE – RSA 1-1 | – SUI – BIH 4-1 | – CAN – QAT 6-0 | – MEX – KOR 1-0 | – USA – AUS 2-0 | – SCO – MAR 0-1 | – BRA – HAI 3-0 | – TUR – PAR 0-1 | – NED – SWE 5-1 | – GER – CIV 2-1 | – ECU – CUW 0-0 | – TUN – JPN 0-4 | – ESP – KSA 4-0 | – BEL – IRN 0-0 | – URU – CPV 2-2 | – NZL – EGY 1-3 | – ARG – AUT 2-0 | – FRA – IRQ 3-0 | – NOR – SEN 3-2 | – JOR – ALG 1-2 | – POR – UZB 5-0 | – ENG – GHA 0-0 | – PAN – CRO 0-1 | – COL – COD 1-0 | Pts Group Match 2 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-0 15 | 2-0 48 | 1-0 63 | 2-1 60 | 2-0 90 | 1-2 60 | 5-0 63 | 1-1 15 | 2-1 63 | 3-1 63 | 3-0 15 | 0-1 63 | 5-0 63 | 2-1 0 | 2-0 15 | 0-1 48 | 2-1 63 | 4-0 63 | 2-1 60 | 0-1 60 | 3-0 63 | 2-0 15 | 0-3 63 | 2-0 63 | 1194 | 7394 | |
| 2 | 2-1 15 | 1-0 48 | 2-0 63 | 2-1 60 | 1-0 63 | 0-1 90 | 4-0 63 | 1-1 15 | 2-1 63 | 1-0 60 | 2-0 15 | 0-2 63 | 3-0 63 | 2-0 15 | 1-0 0 | 0-0 0 | 1-0 63 | 3-0 90 | 2-1 60 | 0-0 0 | 3-0 63 | 1-0 15 | 0-2 63 | 2-0 63 | 1113 | 7344 | |
| 3 | 2-0 0 | 1-0 48 | 3-0 63 | 2-0 63 | 2-0 90 | 0-2 63 | 3-0 90 | 0-1 90 | 2-0 48 | 2-0 63 | 3-0 15 | 0-2 63 | 2-0 63 | 2-0 15 | 2-0 15 | 1-1 15 | 2-0 90 | 3-0 90 | 1-2 15 | 0-2 63 | 2-0 63 | 2-0 15 | 0-2 63 | 2-0 63 | 1266 | 7332 | |
| 4 | 2-1 15 | 2-1 63 | 1-0 63 | 1-1 15 | 1-0 63 | 1-2 60 | 3-0 90 | 1-0 0 | 3-1 63 | 3-1 63 | 1-0 15 | 0-2 63 | 3-0 63 | 2-0 15 | 2-0 15 | 0-2 60 | 3-1 60 | 4-0 63 | 1-2 15 | 0-2 63 | 2-0 63 | 3-1 0 | 0-2 63 | 2-0 63 | 1116 | 7320 | |
| 5 | 1-0 15 | 2-1 63 | 3-0 63 | 2-1 60 | 3-2 48 | 2-1 15 | 3-0 90 | 2-1 15 | 3-1 63 | 2-0 63 | 2-2 60 | 0-2 63 | 3-0 63 | 3-0 15 | 2-0 15 | 1-1 15 | 2-0 90 | 3-0 90 | 2-2 15 | 2-2 15 | 2-1 48 | 3-1 0 | 1-2 60 | 2-0 63 | 1107 | 7316 | |
| 6 | 1-1 90 | 2-1 63 | 1-0 63 | 2-1 60 | 2-1 63 | 1-3 48 | 5-0 63 | 1-2 60 | 2-1 63 | 3-1 63 | 4-0 15 | 1-2 48 | 3-0 63 | 3-1 0 | 3-1 0 | 1-2 63 | 2-0 90 | 3-0 90 | 2-1 60 | 0-1 60 | 3-1 48 | 2-0 15 | 0-2 63 | 2-0 63 | 1314 | 7230 | |
| 7 | 1-0 15 | 2-0 48 | 2-0 63 | 1-1 15 | 1-0 63 | 0-1 90 | 3-0 90 | 1-1 15 | 1-0 48 | 1-0 60 | 2-0 15 | 0-1 63 | 3-0 63 | 2-0 15 | 1-0 0 | 0-1 48 | 1-0 63 | 3-0 90 | 1-1 0 | 0-1 60 | 2-0 63 | 2-0 15 | 0-1 90 | 1-0 90 | 1182 | 7217 | |
| 8 | 1-1 90 | 3-2 48 | 2-0 63 | 2-1 60 | 2-1 63 | 2-3 60 | 3-0 90 | 2-1 15 | 2-1 63 | 3-1 63 | 3-0 15 | 1-2 48 | 3-0 63 | 1-0 15 | 2-0 15 | 0-0 0 | 1-0 63 | 4-1 60 | 2-1 60 | 0-3 48 | 4-0 63 | 2-2 60 | 0-3 63 | 2-1 60 | 1248 | 7198 | |
| 9 | 2-0 0 | 1-0 48 | 2-0 63 | 1-0 90 | 1-0 63 | 0-1 90 | 3-0 90 | 2-1 15 | 2-1 63 | 3-1 63 | 2-0 15 | 0-1 63 | 3-0 63 | 2-0 15 | 3-0 0 | 1-2 63 | 2-0 90 | 3-0 90 | 2-1 60 | 0-2 63 | 3-0 63 | 2-0 15 | 2-0 0 | 2-0 63 | 1248 | 7194 | |
| 10 | 2-0 0 | 2-0 48 | 2-0 63 | 2-0 63 | 2-0 90 | 0-2 63 | 4-0 63 | 2-1 15 | 2-1 63 | 2-1 90 | 2-0 15 | 0-2 63 | 2-0 63 | 2-0 15 | 2-0 15 | 0-2 60 | 2-0 90 | 3-0 90 | 3-1 63 | 1-3 63 | 3-0 63 | 3-0 15 | 1-3 48 | 3-1 48 | 1269 | 7143 | |
| 11 | 1-1 90 | 2-1 63 | 1-1 0 | 1-1 15 | 2-1 63 | 1-2 60 | 4-0 63 | 1-1 15 | 1-1 15 | 2-1 90 | 3-0 15 | 0-1 63 | 3-0 63 | 1-1 60 | 2-1 15 | 0-2 60 | 1-1 0 | 3-0 90 | 1-1 0 | 1-2 90 | 3-0 63 | 2-0 15 | 0-2 63 | 2-1 60 | 1131 | 7131 | |
| 12 | 1-1 90 | 1-0 48 | 2-0 63 | 2-2 0 | 2-1 63 | 0-1 90 | 3-0 90 | 2-2 0 | 2-2 0 | 2-0 63 | 2-0 15 | 0-1 63 | 2-0 63 | 2-0 15 | 1-0 0 | 0-2 60 | 2-0 90 | 3-0 90 | 2-2 15 | 1-2 90 | 3-0 63 | 2-1 0 | 0-1 90 | 2-0 63 | 1224 | 7130 | |
| 13 | 1-0 15 | 2-0 48 | 2-0 63 | 1-1 15 | 2-1 63 | 1-3 48 | 4-0 63 | 1-0 0 | 2-0 48 | 2-1 90 | 1-0 15 | 1-2 48 | 3-0 63 | 2-1 0 | 2-1 15 | 0-2 60 | 2-1 63 | 2-0 63 | 1-1 0 | 0-2 63 | 3-0 63 | 1-1 60 | 1-2 60 | 2-1 60 | 1086 | 7128 | |
| 14 | 1-0 15 | 1-0 48 | 1-0 63 | 1-0 90 | 1-1 0 | 1-2 60 | 4-0 63 | 1-0 0 | 2-0 48 | 3-1 63 | 4-0 15 | 0-2 63 | 3-0 63 | 2-0 15 | 3-0 0 | 0-1 48 | 2-0 90 | 3-0 90 | 2-1 60 | 0-2 63 | 3-0 63 | 4-1 0 | 0-2 63 | 2-1 60 | 1143 | 7102 | |
| 15 | 1-1 90 | 2-0 48 | 2-0 63 | 2-1 60 | 2-1 63 | 1-1 15 | 2-0 63 | 2-0 0 | 2-0 48 | 3-0 48 | 1-0 15 | 1-3 48 | 3-0 63 | 3-1 0 | 3-0 0 | 1-1 15 | 2-0 90 | 2-1 48 | 3-1 63 | 1-1 15 | 3-0 63 | 2-1 0 | 1-3 48 | 2-0 63 | 1029 | 7091 | |
| 16 | 1-0 15 | 2-0 48 | 1-0 63 | 2-0 63 | 2-1 63 | 0-1 90 | 3-0 90 | 2-0 0 | 2-1 63 | 2-0 63 | 2-0 15 | 1-2 48 | 2-0 63 | 2-1 0 | 3-1 0 | 0-1 48 | 2-1 63 | 3-0 90 | 2-1 60 | 1-2 90 | 3-0 63 | 2-0 15 | 0-2 63 | 2-0 63 | 1239 | 7084 | |
| 17 | 1-1 90 | 2-1 63 | 2-1 48 | 2-1 60 | 2-1 63 | 0-3 63 | 3-0 90 | 0-2 63 | 3-0 48 | 2-0 63 | 2-0 15 | 0-3 63 | 2-0 63 | 2-0 15 | 2-0 15 | 2-0 0 | 3-0 63 | 3-0 90 | 2-0 48 | 0-1 60 | 3-0 63 | 3-1 0 | 1-3 48 | 3-0 63 | 1257 | 7082 | |
| 18 | 2-0 0 | 1-0 48 | 2-1 48 | 1-1 15 | 2-0 90 | 0-2 63 | 4-0 63 | 2-0 0 | 2-0 48 | 3-2 60 | 2-0 15 | 1-3 48 | 3-1 48 | 2-0 15 | 2-1 15 | 1-2 63 | 2-1 63 | 4-0 63 | 2-2 15 | 1-2 90 | 4-0 63 | 1-1 60 | 0-1 90 | 3-1 48 | 1131 | 7081 | |
| 19 | 1-1 90 | 2-1 63 | 2-0 63 | 2-2 0 | 2-1 63 | 1-3 48 | 3-0 90 | 2-2 0 | 2-2 0 | 2-1 90 | 1-0 15 | 1-3 48 | 3-1 48 | 2-1 0 | 3-1 0 | 1-2 63 | 2-1 63 | 3-1 63 | 3-3 15 | 1-2 90 | 2-0 63 | 2-1 0 | 0-1 90 | 3-1 48 | 1113 | 7077 | |
| 20 | 1-0 15 | 1-0 48 | 1-0 63 | 1-0 90 | 1-0 63 | 0-1 90 | 2-0 63 | 1-0 0 | 1-0 48 | 1-0 60 | 2-0 15 | 0-1 63 | 2-0 63 | 1-0 15 | 1-0 0 | 0-1 48 | 1-0 63 | 2-0 63 | 1-0 60 | 0-1 60 | 2-0 63 | 2-0 15 | 0-1 90 | 1-0 90 | 1248 | 7063 | |
| 21 | 2-0 0 | 2-0 48 | 2-0 63 | 2-1 60 | 1-1 0 | 0-2 63 | 6-0 63 | 2-0 0 | 2-0 48 | 2-0 63 | 3-0 15 | 0-1 63 | 2-0 63 | 2-1 0 | 3-0 0 | 0-2 60 | 2-1 63 | 3-0 90 | 2-0 48 | 0-1 60 | 3-0 63 | 1-0 15 | 0-1 90 | 3-0 63 | 1101 | 7060 | |
| 22 | 0-0 60 | 2-0 48 | 1-0 63 | 2-1 60 | 1-0 63 | 1-3 48 | 3-0 90 | 2-0 0 | 2-1 63 | 3-1 63 | 1-0 15 | 1-1 0 | 4-0 90 | 3-0 15 | 2-0 15 | 0-1 48 | 3-0 63 | 4-0 63 | 2-3 0 | 0-1 60 | 4-1 48 | 1-0 15 | 1-3 48 | 0-2 0 | 1038 | 7052 | |
| 23 | 2-0 0 | 2-0 48 | 2-0 63 | 2-1 60 | 2-1 63 | 1-3 48 | 2-1 48 | 2-1 15 | 3-1 63 | 2-1 90 | 3-0 15 | 0-2 63 | 3-0 63 | 2-1 0 | 2-0 15 | 0-2 60 | 3-1 60 | 3-1 63 | 2-1 60 | 0-2 63 | 3-1 48 | 2-1 0 | 2-3 60 | 2-1 60 | 1128 | 7051 | |
| 24 | 1-1 90 | 3-0 60 | 2-0 63 | 2-1 60 | 2-0 90 | 1-2 60 | 3-0 90 | 1-1 15 | 2-1 63 | 3-0 48 | 2-0 15 | 0-1 63 | 3-0 63 | 3-0 15 | 2-0 15 | 0-1 48 | 2-1 63 | 4-0 63 | 1-1 0 | 0-1 60 | 2-0 63 | 3-0 15 | 1-2 60 | 1-0 90 | 1272 | 7049 | |
| 25 | 1-0 15 | 2-0 48 | 2-1 48 | 2-1 60 | 1-0 63 | 1-2 60 | 2-0 63 | 1-1 15 | 3-2 48 | 4-0 48 | 1-0 15 | 1-2 48 | 6-0 63 | 4-0 15 | 2-0 15 | 1-2 63 | 3-2 48 | 3-0 90 | 2-1 60 | 1-2 90 | 3-0 63 | 3-1 0 | 0-2 63 | 2-0 63 | 1164 | 7046 | |
| 26 | 2-0 0 | 1-1 15 | 3-0 63 | 2-0 63 | 3-0 63 | 0-1 90 | 4-0 63 | 1-1 15 | 2-1 63 | 2-0 63 | 0-0 90 | 1-2 48 | 2-0 63 | 3-0 15 | 3-0 0 | 0-2 60 | 2-1 63 | 2-0 63 | 2-0 48 | 0-2 63 | 2-0 63 | 2-0 15 | 0-2 63 | 2-0 63 | 1215 | 7038 | |
| 27 | 1-1 90 | 2-0 48 | 2-1 48 | 2-1 60 | 2-0 90 | 1-2 60 | 3-0 90 | 1-0 0 | 2-1 63 | 2-0 63 | 2-0 15 | 0-2 63 | 3-0 63 | 3-1 0 | 2-0 15 | 1-3 90 | 3-0 63 | 3-1 63 | 2-0 48 | 1-1 15 | 4-0 63 | 2-1 0 | 1-1 15 | 2-0 63 | 1188 | 7036 | |
| 28 | 1-3 15 | 3-1 63 | 1-0 63 | 1-0 90 | 2-0 90 | 1-3 48 | 4-0 63 | 0-0 15 | 3-1 63 | 2-0 63 | 3-0 15 | 0-1 63 | 4-0 90 | 3-1 0 | 4-0 0 | 0-0 0 | 2-2 15 | 5-1 48 | 0-1 0 | 0-1 60 | 5-1 63 | 3-1 0 | 0-2 63 | 1-1 15 | 1005 | 7033 | |
| 29 | 2-0 0 | 1-2 0 | 2-0 63 | 2-1 60 | 2-0 90 | 1-2 60 | 3-0 90 | 2-0 0 | 2-0 48 | 3-0 48 | 1-1 60 | 0-2 63 | 4-0 90 | 2-1 0 | 2-0 15 | 0-2 60 | 3-0 63 | 3-0 90 | 0-2 15 | 1-1 15 | 3-0 63 | 4-0 15 | 0-2 63 | 2-0 63 | 1134 | 6987 | |
| 30 | 1-2 15 | 3-1 63 | 2-0 63 | 2-2 0 | 2-0 90 | 1-3 48 | 4-1 60 | 3-2 0 | 3-2 48 | 3-2 60 | 2-1 0 | 1-3 48 | 3-1 48 | 2-1 0 | 2-0 15 | 0-2 60 | 3-2 48 | 5-1 48 | 3-1 63 | 1-2 90 | 3-1 48 | 2-1 0 | 0-3 63 | 4-1 48 | 1026 | 6987 | |
| 31 | 2-1 15 | 1-0 48 | 2-1 48 | 1-1 15 | 1-0 63 | 1-2 60 | 1-1 0 | 1-2 60 | 2-1 63 | 2-0 63 | 3-0 15 | 0-2 63 | 4-1 63 | 2-2 60 | 2-0 15 | 2-2 0 | 2-1 63 | 3-0 90 | 1-1 0 | 1-1 15 | 2-1 48 | 3-0 15 | 0-2 63 | 2-0 63 | 1008 | 6979 | |
| 32 | 1-0 15 | 2-1 63 | 1-1 0 | 1-1 15 | 2-1 63 | 1-2 60 | 7-0 63 | 3-0 0 | 2-1 63 | 6-0 48 | 2-1 0 | 0-2 63 | 5-0 63 | 3-0 15 | 2-0 15 | 0-2 60 | 3-1 60 | 5-0 63 | 4-1 48 | 1-2 90 | 5-0 90 | 2-1 0 | 0-2 63 | 2-0 63 | 1083 | 6969 | |
| 33 | 1-1 90 | 1-1 15 | 2-0 63 | 2-1 60 | 2-0 90 | 1-2 60 | 3-0 90 | 1-1 15 | 2-1 63 | 2-0 63 | 2-0 15 | 0-1 63 | 3-0 63 | 3-1 0 | 3-0 0 | 0-2 60 | 3-1 60 | 4-1 60 | 1-2 15 | 0-2 63 | 3-0 63 | 2-0 15 | 0-2 63 | 2-0 63 | 1212 | 6965 | |
| 34 | 2-1 15 | 1-0 48 | 3-0 63 | 1-1 15 | 2-0 90 | 1-2 60 | 3-0 90 | 2-1 15 | 2-1 63 | 2-1 90 | 3-1 0 | 0-2 63 | 3-0 63 | 2-0 15 | 2-1 15 | 0-1 48 | 2-1 63 | 4-0 63 | 1-1 0 | 1-2 90 | 4-0 63 | 2-0 15 | 0-2 63 | 2-0 63 | 1173 | 6961 | |
| 35 | 3-0 0 | 2-0 48 | 1-0 63 | 1-0 90 | 1-0 63 | 0-2 63 | 3-0 90 | 1-0 0 | 1-0 48 | 1-0 60 | 2-0 15 | 0-2 63 | 3-0 63 | 1-0 15 | 2-0 15 | 1-0 15 | 1-0 63 | 2-0 63 | 1-0 60 | 0-1 60 | 3-0 63 | 2-0 15 | 0-1 90 | 1-0 90 | 1215 | 6961 | |
| 36 | 1-1 90 | 2-0 48 | 2-1 48 | 2-1 60 | 2-1 63 | 1-3 48 | 3-1 63 | 2-1 15 | 3-1 63 | 3-1 63 | 2-0 15 | 2-2 0 | 3-0 63 | 2-0 15 | 2-0 15 | 1-3 90 | 3-1 60 | 3-0 90 | 2-1 60 | 1-1 15 | 3-1 48 | 3-1 0 | 2-4 48 | 2-0 63 | 1143 | 6960 | |
| 37 | 2-2 60 | 2-1 63 | 0-2 0 | 2-1 60 | 2-0 90 | 0-1 90 | 3-0 90 | 3-1 15 | 2-0 48 | 1-1 15 | 2-0 15 | 0-2 63 | 3-1 48 | 2-1 0 | 2-1 15 | 0-1 48 | 2-1 63 | 3-0 90 | 0-1 0 | 1-1 15 | 2-0 63 | 1-1 60 | 0-1 90 | 1-0 90 | 1191 | 6949 | |
| 38 | 1-0 15 | 1-0 48 | 1-0 63 | 1-0 90 | 1-0 63 | 0-0 15 | 2-0 63 | 1-0 0 | 1-0 48 | 1-0 60 | 1-0 15 | 0-1 63 | 2-0 63 | 1-0 15 | 1-0 0 | 1-0 15 | 1-0 63 | 2-0 63 | 1-0 60 | 0-1 60 | 1-0 63 | 2-0 15 | 0-1 90 | 1-0 90 | 1140 | 6935 | |
| 39 | 2-1 15 | 2-1 63 | 2-1 48 | 2-1 60 | 2-1 63 | 2-2 0 | 3-0 90 | 2-1 15 | 1-1 15 | 2-1 90 | 2-1 0 | 1-2 48 | 2-0 63 | 2-0 15 | 3-1 0 | 1-2 63 | 2-1 63 | 4-0 63 | 2-2 15 | 0-0 0 | 2-0 63 | 3-1 0 | 1-2 60 | 3-1 48 | 960 | 6933 | |
| 40 | 1-1 90 | 2-1 63 | 1-0 63 | 3-1 48 | 2-1 63 | 1-3 48 | 4-1 60 | 2-0 0 | 3-1 63 | 3-2 60 | 3-0 15 | 1-1 0 | 4-0 90 | 3-0 15 | 2-1 15 | 2-2 0 | 2-1 63 | 4-0 63 | 3-3 15 | 1-3 63 | 5-1 63 | 2-1 0 | 1-2 60 | 3-1 48 | 1068 | 6932 | |
| 41 | 2-1 15 | 2-0 48 | 2-0 63 | 2-0 63 | 2-0 90 | 0-2 63 | 5-0 63 | 1-1 15 | 2-1 63 | 3-0 48 | 2-0 15 | 2-2 0 | 3-1 48 | 2-0 15 | 3-0 0 | 0-3 63 | 3-0 63 | 4-0 63 | 3-1 63 | 1-1 15 | 3-0 63 | 3-1 0 | 0-2 63 | 2-0 63 | 1065 | 6926 | |
| 42 | 1-0 15 | 2-1 63 | 2-1 48 | 2-1 60 | 2-2 15 | 0-1 90 | 4-0 63 | 1-2 60 | 3-1 63 | 3-1 63 | 2-1 0 | 0-1 63 | 3-0 63 | 3-0 15 | 2-0 15 | 0-2 60 | 2-0 90 | 3-1 63 | 2-1 60 | 1-2 90 | 3-0 63 | 2-1 0 | 0-2 63 | 2-1 60 | 1245 | 6921 | |
| 43 | 0-0 60 | 1-0 48 | 1-0 63 | 0-1 0 | 1-1 0 | 0-2 63 | 3-0 90 | 1-0 0 | 1-0 48 | 1-0 60 | 2-0 15 | 0-1 63 | 2-0 63 | 1-0 15 | 1-0 0 | 0-2 60 | 2-0 90 | 4-0 63 | 1-0 60 | 1-1 15 | 3-0 63 | 2-0 15 | 0-3 63 | 3-0 63 | 1080 | 6916 | |
| 44 | 1-0 15 | 2-0 48 | 1-0 63 | 2-2 0 | 1-0 63 | 1-2 60 | 3-1 63 | 2-1 15 | 2-1 63 | 2-0 63 | 2-1 0 | 0-2 63 | 3-0 63 | 2-0 15 | 1-0 0 | 0-0 0 | 2-1 63 | 4-0 63 | 2-1 60 | 0-2 63 | 2-0 63 | 3-1 0 | 0-2 63 | 2-1 60 | 1029 | 6901 | |
| 45 | 2-1 15 | 2-1 63 | 2-0 63 | 1-2 15 | 2-0 90 | 0-2 63 | 3-0 90 | 2-1 15 | 2-1 63 | 2-1 90 | 2-0 15 | 0-2 63 | 3-0 63 | 2-0 15 | 2-0 15 | 0-2 60 | 2-0 90 | 3-0 90 | 1-1 0 | 0-2 63 | 2-0 63 | 2-0 15 | 0-2 63 | 2-1 60 | 1242 | 6896 | |
| 46 | 1-1 90 | 2-0 48 | 2-0 63 | 3-1 48 | 1-1 0 | 0-1 90 | 3-0 90 | 2-1 15 | 2-1 63 | 2-0 63 | 1-0 15 | 1-2 48 | 3-0 63 | 2-1 0 | 2-1 15 | 0-1 48 | 2-0 90 | 3-0 90 | 1-2 15 | 0-1 60 | 4-0 63 | 1-1 60 | 0-1 90 | 2-0 63 | 1290 | 6896 | |
| 47 | 2-0 0 | 3-1 63 | 3-1 48 | 2-2 0 | 1-0 63 | 0-3 63 | 3-0 90 | 2-3 60 | 1-1 15 | 2-0 63 | 3-0 15 | 2-4 63 | 4-0 90 | 2-0 15 | 2-0 15 | 0-2 60 | 2-0 90 | 4-0 63 | 0-2 15 | 1-2 90 | 3-0 63 | 2-1 0 | 0-5 63 | 4-0 63 | 1170 | 6895 | |
| 48 | 3-1 15 | 0-1 15 | 2-0 63 | 1-0 90 | 1-0 63 | 0-2 63 | 3-0 90 | 1-1 15 | 2-1 63 | 1-0 60 | 2-0 15 | 0-1 63 | 4-0 90 | 1-0 15 | 2-0 15 | 1-2 63 | 1-0 63 | 3-1 63 | 2-1 60 | 1-1 15 | 2-0 63 | 2-0 15 | 0-2 63 | 2-0 63 | 1203 | 6893 | |
| 49 | 2-0 0 | 2-0 48 | 3-0 63 | 2-1 60 | 2-0 90 | 0-2 63 | 4-0 63 | 2-1 15 | 1-1 15 | 2-1 90 | 3-0 15 | 0-2 63 | 3-0 63 | 1-0 15 | 3-0 0 | 0-2 60 | 2-1 63 | 3-0 90 | 2-1 60 | 0-1 60 | 2-0 63 | 2-0 15 | 0-2 63 | 2-0 63 | 1200 | 6892 | |
| 50 | 1-0 15 | 2-0 48 | 2-0 63 | 1-1 15 | 2-0 90 | 1-1 15 | 4-0 63 | 2-1 15 | 3-1 63 | 2-1 90 | 2-0 15 | 0-2 63 | 5-0 63 | 2-1 0 | 2-0 15 | 0-1 48 | 1-0 63 | 4-0 63 | 3-2 90 | 0-1 60 | 3-1 48 | 2-1 0 | 0-2 63 | 2-0 63 | 1131 | 6879 |
Horizontal Scroll
1 - 50 / 465