Advertisement

Predictions Round of 16


Advertisement
Ranking · Individual
# Nickname CAN – MAR 0-3 PAR – FRA 0-1 BRA – NOR 1-2 MEX – ENG 2-3 POR – ESP 0-0 USA – BEL ARG – EGY SUI – COL Pts Round of 16 Pts Grand Total
1 0-2 92 63 1-2 92 60 1-2 184 90 0-1 184 60 0-1 184 15 0-0 184 3-0 184 0-2 184 1576 7394
2 0-1 184 63 0-2 92 63 1-2 184 90 1-1 184 0 2-1 184 0 1-0 184 2-0 184 1-2 184 1596 7344
3 0-2 92 63 1-2 92 60 2-1 184 0 1-2 184 60 0-1 184 15 2-1 184 2-0 184 0-2 184 1486 7332
4 0-2 92 63 1-2 92 60 1-2 92 90 1-2 184 60 2-1 184 0 2-1 184 3-1 184 1-2 184 1469 7320
5 1-2 184 48 2-2 92 0 1-1 184 15 1-3 184 63 1-2 184 0 0-0 0 3-0 184 1-2 184 1322 7316
6 0-2 92 63 2-3 92 60 2-1 184 0 0-1 92 60 1-1 184 60 1-1 184 2-0 184 1-2 184 1439 7230
7 1-3 184 63 1-2 92 60 2-1 184 0 2-2 184 15 0-2 92 15 0-2 184 1-3 184 0-2 184 1441 7217
8 1-2 184 48 1-3 92 48 2-1 184 0 1-2 92 60 1-2 184 0 2-1 92 2-0 92 1-3 92 1168 7198
9 0-2 92 63 1-3 92 48 3-2 184 15 0-2 184 48 1-2 184 0 1-2 184 2-1 184 1-2 184 1462 7194
10 1-2 92 48 1-3 92 48 3-1 184 0 2-1 184 15 1-2 184 0 2-1 184 3-1 184 1-2 184 1399 7143
11 0-2 92 63 1-2 92 60 2-1 184 0 1-2 184 60 1-2 184 0 2-1 184 2-0 92 1-2 184 1379 7131
12 1-3 92 63 2-3 92 60 2-2 184 15 1-2 184 60 2-2 184 60 3-2 184 2-1 92 1-1 0 1270 7130
13 0-2 92 63 1-3 92 48 2-1 184 0 0-2 184 48 2-1 184 0 1-1 184 2-0 184 0-2 184 1447 7128
14
LRF LRF
0-2 184 63 1-2 92 60 3-1 184 0 1-3 92 63 2-3 184 0 1-0 184 3-0 184 0-2 184 1474 7102
15 1-2 92 48 1-0 92 0 2-0 184 0 1-2 184 60 0-1 184 15 2-1 184 3-0 92 2-1 184 1319 7091
16 0-1 184 63 1-2 92 60 2-1 92 0 1-2 184 60 0-1 184 15 0-1 92 2-0 184 1-0 92 1302 7084
17 1-2 92 48 0-2 92 63 1-2 184 90 1-2 184 60 1-1 184 60 0-1 184 2-1 92 0-1 184 1517 7082
18 1-3 184 63 2-3 92 60 2-2 184 15 1-3 92 63 1-3 184 0 1-2 92 3-1 92 1-2 184 1305 7081
19 0-1 92 63 1-2 92 60 3-2 140 15 0-2 140 48 2-3 184 0 2-2 184 2-0 184 1-1 92 1294 7077
20 0-1 92 63 0-1 92 90 1-0 184 15 0-1 184 60 0-1 140 15 0-1 184 2-0 184 0-1 140 1443 7063
21 0-2 184 63 1-2 92 60 1-2 184 90 1-3 92 63 0-2 184 15 0-2 184 2-0 184 1-2 184 1579 7060
22 1-4 92 60 1-2 92 60 0-1 92 60 1-2 184 60 0-1 184 15 3-2 92 3-0 184 2-2 184 1359 7052
23 1-2 184 48 1-3 92 48 1-1 184 15 1-2 184 60 2-2 184 60 1-2 184 2-1 184 1-1 184 1611 7051
24 1-2 92 48 1-1 92 15 2-1 184 0 0-2 184 48 1-2 184 0 1-1 184 3-0 184 1-0 184 1399 7049
25 1-2 96 48 1-2 92 60 1-0 140 15 2-3 184 90 1-2 92 0 0-2 184 2-0 92 0-2 92 1185 7046
26 0-1 92 63 1-2 92 60 2-1 184 0 0-1 184 60 0-2 184 15 0-1 184 2-0 184 0-0 184 1486 7038
27 0-2 184 63 1-2 92 60 1-2 184 90 1-0 184 0 1-3 184 0 1-1 92 3-0 184 2-0 184 1501 7036
28 0-3 184 90 1-2 92 60 2-1 184 0 1-3 184 63 0-2 184 15 1-2 92 3-0 184 0-2 184 1516 7033
29 0-2 184 63 1-3 92 48 3-1 184 0 2-1 184 15 2-1 184 0 3-1 184 3-1 184 1-2 184 1506 6987
30 1-2 92 48 1-2 92 60 2-1 184 0 0-1 184 60 2-2 92 60 3-2 184 2-1 184 1-3 184 1424 6987
31 0-1 92 63 1-2 92 60 2-1 184 0 0-1 184 60 0-1 184 15 3-2 92 2-0 184 1-3 184 1394 6979
32 1-2 92 48 1-2 92 60 3-1 184 0 1-1 184 0 1-2 184 0 2-1 184 3-1 184 1-2 184 1396 6969
33 1-0 184 0 1-3 92 48 3-2 184 15 2-1 184 15 1-2 184 0 2-0 184 3-0 184 0-2 184 1458 6965
34 1-2 184 48 2-3 92 60 2-1 92 0 3-2 184 0 1-3 184 0 2-1 92 3-1 184 1-2 184 1304 6961
35 0-1 92 63 0-1 92 90 1-0 184 15 0-1 184 60 0-1 184 15 0-0 184 4-0 92 0-1 184 1439 6961
36 0-1 92 63 0-1 92 90 1-1 184 15 1-2 184 60 2-2 184 60 0-1 184 2-1 184 1-2 184 1576 6960
37 0-1 0 63 1-1 92 15 0-2 184 63 1-2 184 60 1-1 184 60 0-2 184 2-0 184 2-2 184 1457 6949
38 0-2 92 63 1-3 92 48 2-1 184 0 0-1 184 60 0-2 184 15 2-1 92 3-1 184 1-2 184 1382 6935
39 0-2 184 63 1-2 92 60 2-1 184 0 2-1 184 15 0-2 184 15 3-2 92 4-1 184 0-1 184 1441 6933
40 0-2 92 63 3-3 92 0 2-1 184 0 0-1 184 60 2-2 184 60 2-1 92 3-1 184 2-2 184 1379 6932
41 1-2 184 48 2-3 92 60 3-1 184 0 1-2 184 60 1-2 184 0 2-1 92 3-0 184 1-2 184 1456 6926
42 2-1 184 0 1-3 92 48 3-1 184 0 3-2 184 0 3-2 184 0 0-1 92 4-1 184 1-2 184 1336 6921
43 1-3 0 63 1-3 92 48 1-2 184 90 1-2 184 60 0-1 184 15 2-0 92 1-0 184 1-2 184 1380 6916
44
Amy Amy
2-2 184 0 1-2 92 60 2-3 184 60 1-2 184 60 1-2 92 0 2-0 92 3-1 184 2-1 184 1376 6901
45 0-2 92 63 1-2 92 60 3-2 184 15 0-2 92 48 1-2 184 0 1-2 92 3-0 92 1-2 184 1198 6896
46 1-3 0 63 1-3 92 48 1-3 184 63 1-2 184 60 1-2 92 0 2-2 184 3-1 184 1-2 184 1338 6896
47 1-3 92 63 1-3 92 48 1-2 184 90 1-3 184 63 2-2 184 60 1-2 92 2-1 184 0-2 184 1520 6895
48 0-2 92 63 1-2 92 60 3-2 184 15 0-1 184 60 1-3 184 0 1-2 184 3-1 184 1-1 184 1486 6893
49 0-2 92 63 1-2 92 60 2-1 184 0 1-2 184 60 1-3 184 0 2-1 184 3-1 184 1-2 184 1471 6892
50
ERM ERM
1-2 92 48 1-2 92 60 2-2 184 15 1-2 184 60 0-2 140 15 1-1 184 2-1 92 1-2 92 1258 6879

Horizontal Scroll

1 - 50 / 465
Advertisement